Panther Minerals Inc.
Panther Minerals Inc.
Panther Minerals Inc. is a mineral exploration company actively involved in the exploration of its North American project portfolio.
Panther Minerals Inc. (PURR)
Panther Minerals Inc. (PURR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 82,000 | 0.01 | 0.015 | 363,000 | TD Securities Inc. |
National Bank Financial Inc. | 230,000 | 0.01 | 0.015 | 38,000 | TD Securities Inc. |
National Bank Financial Inc. | 60,000 | 0.01 | 0.015 | 261,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 50,000 | 0.01 | 0.015 | 47,000 | National Bank Financial Inc. |
Desjardins Securities Inc. | 100,000 | 0.01 | 0.015 | 84,000 | TD Securities Inc. |
Independent Trading Group | 5,000 | 0.01 | 0.015 | 40,000 | TD Securities Inc. |
Questrade Inc. | 20,000 | 0.01 | 0.015 | 96,000 | TD Securities Inc. |
National Bank Financial Inc. | 1,000 | 0.01 | 0.02 | 60,000 | BMO Nesbitt Burns Inc. |
Anonymous | 200,000 | 0.005 | 0.02 | 40,000 | CIBC World Markets Inc. |
Anonymous | 100,000 | 0.005 | 0.02 | 40,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
8 | 548,000 | 0.01 | 0.015 | 929,000 | 7 |
6 | 1,780,000 | 0.005 | 0.02 | 155,000 | 5 |
0 | 0 | 0.00 | 0.025 | 100,000 | 1 |
0 | 0 | 0.00 | 0.03 | 195,000 | 2 |
0 | 0 | 0.00 | 0.04 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 23, 14:37 | 0.01 | 0.00 | 96,000 | TD Securities Inc. | Ventum Financial Corp. | CSE |
Apr 22, 16:13 | 0.01 | 0.00 | 84,000 | TD Securities Inc. | Ventum Financial Corp. | CSE |
Apr 22, 14:55 | 0.015 | 0.005 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 22, 14:26 | 0.015 | 0.005 | 111,000 | Scotia Capital Inc. | TD Securities Inc. | CSE |
Apr 22, 13:40 | 0.01 | 0.00 | 28,000 | Desjardins Securities Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0419 – Name and Symbol Change - Lithium Lion Metals Inc. (LLM)
Le 18 avril/April 2024
Lithium Lion Metals Inc. (LLM) has announced a name and symbol change to Panther Minerals Inc. (PURR).
Shares will begin trading under the new name and symbol and with a new CUSIP number on April 19, 2024.
Disclosure documents are available at www.thecse.com.