Panther Minerals Inc.
Panther Minerals Inc.
Panther Minerals Inc. is a mineral exploration company actively involved in the exploration of its North American project portfolio.
Panther Minerals Inc. (PURR)
Panther Minerals Inc. (PURR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Independent Trading Group | 5,000 | 0.01 | 0.02 | 60,000 | BMO Nesbitt Burns Inc. |
Desjardins Securities Inc. | 100,000 | 0.01 | 0.02 | 48,000 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 150,000 | 0.01 | 0.02 | 40,000 | CIBC World Markets Inc. |
TD Securities Inc. | 300,000 | 0.01 | 0.02 | 40,000 | TD Securities Inc. |
National Bank Financial Inc. | 1,000 | 0.01 | 0.02 | 40,000 | TD Securities Inc. |
National Bank Financial Inc. | 230,000 | 0.01 | 0.02 | 1,000 | Anonymous |
National Bank Financial Inc. | 60,000 | 0.01 | 0.02 | 240,000 | Anonymous |
TD Securities Inc. | 50,000 | 0.01 | 0.02 | 111,000 | BMO Nesbitt Burns Inc. |
Anonymous | 200,000 | 0.005 | 0.025 | 100,000 | Anonymous |
Anonymous | 100,000 | 0.005 | 0.03 | 140,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
8 | 896,000 | 0.01 | 0.02 | 580,000 | 8 |
5 | 1,500,000 | 0.005 | 0.025 | 100,000 | 1 |
0 | 0 | 0.00 | 0.03 | 195,000 | 2 |
0 | 0 | 0.00 | 0.04 | 10,000 | 1 |
0 | 0 | 0.00 | 0.045 | 20,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 14, 16:38 | 0.015 | -0.005 | 35,000 | RBC Capital Markets | BMO Nesbitt Burns Inc. | CSE |
Apr 14, 16:38 | 0.015 | -0.005 | 50,000 | RBC Capital Markets | BMO Nesbitt Burns Inc. | CSE |
Apr 14, 16:33 | 0.015 | -0.005 | 15,000 | Questrade Inc. | BMO Nesbitt Burns Inc. | CSE |
Apr 14, 14:12 | 0.015 | -0.005 | 21,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Apr 14, 14:12 | 0.015 | -0.005 | 2,000 | Independent Trading Group | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0419 – Name and Symbol Change - Lithium Lion Metals Inc. (LLM)
Le 18 avril/April 2024
Lithium Lion Metals Inc. (LLM) has announced a name and symbol change to Panther Minerals Inc. (PURR).
Shares will begin trading under the new name and symbol and with a new CUSIP number on April 19, 2024.
Disclosure documents are available at www.thecse.com.