Panther Minerals Inc.
Panther Minerals Inc.
Panther Minerals Inc. is a mineral exploration company actively involved in the exploration of its North American project portfolio.
Panther Minerals Inc. (PURR)
Panther Minerals Inc. (PURR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 82,000 | 0.01 | 0.015 | 20,000 | TD Securities Inc. |
National Bank Financial Inc. | 230,000 | 0.01 | 0.015 | 40,000 | TD Securities Inc. |
National Bank Financial Inc. | 60,000 | 0.01 | 0.015 | 96,000 | TD Securities Inc. |
TD Securities Inc. | 50,000 | 0.01 | 0.015 | 100,000 | Ventum Financial Corp. |
Desjardins Securities Inc. | 100,000 | 0.01 | 0.02 | 60,000 | BMO Nesbitt Burns Inc. |
Independent Trading Group | 5,000 | 0.01 | 0.02 | 40,000 | CIBC World Markets Inc. |
Questrade Inc. | 20,000 | 0.01 | 0.02 | 40,000 | TD Securities Inc. |
National Bank Financial Inc. | 1,000 | 0.01 | 0.02 | 1,000 | Anonymous |
BMO Nesbitt Burns Inc. | 150,000 | 0.01 | 0.02 | 14,000 | Raymond James Ltd. |
National Bank Financial Inc. | 1,000 | 0.01 | 0.025 | 100,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
10 | 699,000 | 0.01 | 0.015 | 256,000 | 4 |
6 | 1,780,000 | 0.005 | 0.02 | 155,000 | 5 |
0 | 0 | 0.00 | 0.025 | 100,000 | 1 |
0 | 0 | 0.00 | 0.03 | 195,000 | 2 |
0 | 0 | 0.00 | 0.04 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 24, 13:30 | 0.015 | 0.00 | 2,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 23, 19:59 | 0.015 | 0.00 | 47,000 | Canaccord Capital Corporation | National Bank Financial Inc. | CSE |
Apr 23, 19:59 | 0.015 | 0.00 | 62,000 | Canaccord Capital Corporation | TD Securities Inc. | CSE |
Apr 23, 19:59 | 0.015 | 0.00 | 363,000 | Canaccord Capital Corporation | TD Securities Inc. | CSE |
Apr 23, 19:59 | 0.015 | 0.00 | 38,000 | Canaccord Capital Corporation | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0419 – Name and Symbol Change - Lithium Lion Metals Inc. (LLM)
Le 18 avril/April 2024
Lithium Lion Metals Inc. (LLM) has announced a name and symbol change to Panther Minerals Inc. (PURR).
Shares will begin trading under the new name and symbol and with a new CUSIP number on April 19, 2024.
Disclosure documents are available at www.thecse.com.