Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 5,000 | 0.185 | 0.195 | 2,000 | CIBC World Markets Inc. |
Questrade Inc. | 3,000 | 0.18 | 0.195 | 11,500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 1,500 | 0.17 | 0.20 | 3,500 | Anonymous |
Anonymous | 20,000 | 0.165 | 0.205 | 500 | CIBC World Markets Inc. |
Anonymous | 14,000 | 0.165 | 0.21 | 28,000 | Ventum Financial Corp. |
RBC Capital Markets | 100,000 | 0.16 | 0.215 | 2,000 | CIBC World Markets Inc. |
TD Securities Inc. | 200,000 | 0.16 | 0.22 | 500 | Virtu Canada Corp. |
Scotia Capital Inc. | 6,000 | 0.16 | 0.225 | 60,000 | BMO Nesbitt Burns Inc. |
Virtu Canada Corp. | 500 | 0.16 | 0.23 | 10,000 | Ventum Financial Corp. |
CIBC World Markets Inc. | 2,000 | 0.155 | 0.245 | 41,500 | Fidelity Clearing Canada ULC |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 5,000 | 0.185 | 0.195 | 13,500 | 2 |
1 | 3,000 | 0.18 | 0.20 | 3,500 | 1 |
1 | 1,500 | 0.17 | 0.205 | 500 | 1 |
2 | 34,000 | 0.165 | 0.21 | 28,000 | 1 |
4 | 306,500 | 0.16 | 0.215 | 2,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 10, 13:44 | 0.18 | 0.01 | 6,000 | RBC Capital Markets | Anonymous | CSE |
Apr 10, 13:44 | 0.165 | -0.005 | 2,000 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Apr 10, 13:44 | 0.165 | -0.005 | 21,500 | Canaccord Capital Corporation | CIBC World Markets Inc. | CSE |
Apr 10, 13:44 | 0.165 | -0.005 | 2,500 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Apr 10, 13:43 | 0.17 | 0.00 | 16,500 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.