Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 9,500 | 0.20 | 0.21 | 5,000 | Anonymous |
Anonymous | 20,000 | 0.20 | 0.21 | 1,000 | CIBC World Markets Inc. |
TD Securities Inc. | 55,500 | 0.195 | 0.225 | 13,500 | Interactive Brokers Canada Inc. |
RBC Capital Markets | 20,000 | 0.19 | 0.225 | 10,500 | CIBC World Markets Inc. |
Questrade Inc. | 3,000 | 0.18 | 0.23 | 5,000 | Anonymous |
TD Securities Inc. | 200,000 | 0.18 | 0.23 | 25,000 | RBC Capital Markets |
Virtu Canada Corp. | 500 | 0.175 | 0.235 | 500 | Virtu Canada Corp. |
RBC Capital Markets | 3,000 | 0.165 | 0.235 | 2,000 | Desjardins Securities Inc. |
Questrade Inc. | 500 | 0.16 | 0.25 | 6,000 | TD Securities Inc. |
TD Securities Inc. | 50,000 | 0.15 | 0.25 | 100,000 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 29,500 | 0.20 | 0.21 | 6,000 | 2 |
1 | 55,500 | 0.195 | 0.225 | 24,000 | 2 |
1 | 20,000 | 0.19 | 0.23 | 30,000 | 2 |
2 | 203,000 | 0.18 | 0.235 | 2,500 | 2 |
1 | 500 | 0.175 | 0.25 | 106,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 23, 19:28 | 0.20 | 0.00 | 500 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 23, 19:28 | 0.20 | 0.00 | 16,500 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 23, 19:28 | 0.20 | 0.00 | 25,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Apr 23, 19:24 | 0.20 | 0.00 | 8,000 | Research Capital Corporation | Anonymous | CSE |
Apr 23, 19:18 | 0.20 | 0.00 | 5,000 | CIBC World Markets Inc. | RBC Capital Markets | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.