Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Virtu Canada Corp. | 500 | 0.225 | 0.24 | 4,500 | Anonymous |
CIBC World Markets Inc. | 1,500 | 0.21 | 0.245 | 5,000 | Anonymous |
Raymond James Ltd. | 5,000 | 0.21 | 0.245 | 3,000 | Desjardins Securities Inc. |
Raymond James Ltd. | 500 | 0.21 | 0.245 | 500 | Virtu Canada Corp. |
Anonymous | 2,500 | 0.205 | 0.25 | 3,500 | Anonymous |
Questrade Inc. | 2,500 | 0.20 | 0.25 | 15,000 | Anonymous |
Questrade Inc. | 5,000 | 0.20 | 0.26 | 10,000 | RBC Capital Markets |
Anonymous | 5,000 | 0.195 | 0.265 | 20,000 | Anonymous |
Ventum Financial Corp. | 20,000 | 0.19 | 0.265 | 41,500 | Fidelity Clearing Canada ULC |
CIBC World Markets Inc. | 1,500 | 0.17 | 0.27 | 20,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 500 | 0.225 | 0.24 | 4,500 | 1 |
3 | 7,000 | 0.21 | 0.245 | 8,500 | 3 |
1 | 2,500 | 0.205 | 0.25 | 18,500 | 2 |
2 | 7,500 | 0.20 | 0.26 | 10,000 | 1 |
1 | 5,000 | 0.195 | 0.265 | 61,500 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 28, 19:41 | 0.235 | -0.005 | 15,000 | RBC Capital Markets | TD Securities Inc. | CSE |
Mar 28, 17:32 | 0.23 | -0.01 | 5,500 | RBC Capital Markets | Anonymous | CSE |
Mar 28, 16:18 | 0.23 | -0.01 | 3,000 | RBC Capital Markets | TD Securities Inc. | CSE |
Mar 28, 15:36 | 0.23 | -0.01 | 2,000 | RBC Capital Markets | Haywood Securities Inc. | CSE |
Mar 28, 14:13 | 0.23 | -0.01 | 5,000 | Anonymous | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.