Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 92,500 | 0.22 | 0.23 | 10,000 | Ventum Financial Corp. |
CIBC World Markets Inc. | 2,000 | 0.22 | 0.23 | 1,000 | Anonymous |
Instinet Canada Limited | 30,000 | 0.22 | 0.23 | 500 | Anonymous |
Canaccord Capital Corporation | 35,000 | 0.215 | 0.24 | 6,500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 2,000 | 0.215 | 0.245 | 41,500 | Fidelity Clearing Canada ULC |
Instinet Canada Limited | 30,000 | 0.21 | 0.25 | 20,000 | CIBC World Markets Inc. |
Canaccord Capital Corporation | 10,000 | 0.21 | 0.25 | 100,000 | National Bank Financial Inc. |
CIBC World Markets Inc. | 2,000 | 0.195 | 0.255 | 500 | Virtu Canada Corp. |
Virtu Canada Corp. | 500 | 0.195 | 0.26 | 10,000 | RBC Capital Markets |
TD Securities Inc. | 200,000 | 0.19 | 0.27 | 30,000 | Scotia Capital Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 124,500 | 0.22 | 0.23 | 11,500 | 3 |
2 | 37,000 | 0.215 | 0.24 | 6,500 | 1 |
2 | 40,000 | 0.21 | 0.245 | 41,500 | 1 |
2 | 2,500 | 0.195 | 0.25 | 120,000 | 2 |
2 | 300,000 | 0.19 | 0.255 | 500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 14, 13:59 | 0.225 | 0.015 | 1,000 | RBC Capital Markets | Anonymous | CSE |
Apr 14, 13:54 | 0.225 | 0.015 | 6,000 | Instinet Canada Limited | BMO Nesbitt Burns Inc. | CSE |
Apr 14, 13:51 | 0.225 | 0.015 | 15,000 | Anonymous | RBC Capital Markets | CSE |
Apr 14, 13:31 | 0.22 | 0.01 | 11,000 | RBC Capital Markets | Anonymous | CSE |
Apr 14, 13:30 | 0.22 | 0.01 | 31,000 | Canaccord Capital Corporation | BMO Nesbitt Burns Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.