Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 100,000 | 0.19 | 0.215 | 24,000 | TD Securities Inc. |
TD Securities Inc. | 200,000 | 0.19 | 0.225 | 30,000 | RBC Capital Markets |
Questrade Inc. | 3,000 | 0.18 | 0.23 | 10,000 | Ventum Financial Corp. |
BMO Nesbitt Burns Inc. | 40,000 | 0.125 | 0.245 | 41,500 | Fidelity Clearing Canada ULC |
Ventum Financial Corp. | 20,000 | 0.12 | 0.25 | 20,000 | CIBC World Markets Inc. |
TD Securities Inc. | 3,000 | 0.11 | 0.25 | 100,000 | National Bank Financial Inc. |
RBC Capital Markets | 25,000 | 0.11 | 0.26 | 10,000 | RBC Capital Markets |
TD Securities Inc. | 5,000 | 0.10 | 0.27 | 30,000 | Scotia Capital Inc. |
0 | 0.00 | 0.275 | 10,500 | Scotia Capital Inc. | |
0 | 0.00 | 0.28 | 5,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 300,000 | 0.19 | 0.215 | 24,000 | 1 |
1 | 3,000 | 0.18 | 0.225 | 30,000 | 1 |
1 | 40,000 | 0.125 | 0.23 | 10,000 | 1 |
1 | 20,000 | 0.12 | 0.245 | 41,500 | 1 |
2 | 28,000 | 0.11 | 0.25 | 120,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 11, 18:16 | 0.21 | 0.00 | 5,000 | TD Securities Inc. | Anonymous | CSE |
Apr 11, 18:15 | 0.215 | 0.005 | 8,000 | Anonymous | CIBC World Markets Inc. | CSE |
Apr 11, 17:12 | 0.22 | 0.01 | 12,000 | Anonymous | Anonymous | CSE |
Apr 11, 17:12 | 0.22 | 0.01 | 10,000 | Anonymous | Anonymous | CSE |
Apr 11, 17:12 | 0.22 | 0.01 | 20,000 | Anonymous | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.