Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd.
Indice CSE:
CSE CompositeDevise:
CAD Golden Cariboo Resources Ltd. is an exploration stage junior mining company that is engaged in the identification, acquisition, and exploration of mineral properties. The company’s primary focus is the exploration and development of its Quesnelle Gold Quartz Mine Property located near Hixon in the Cariboo Mining Division of British Columbia.
Golden Cariboo Resources Ltd. (GCC)
0.11
-0.01 (-8.33%)
Golden Cariboo Resources Ltd. (GCC)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
24,000
Cours acheteur
0.11
Cours vendeur
0.12
Quantité offerte
30,000
Volume
372,500
Dernier prix
0.11
Écart minimum
variation nette
-0.01
Clôture précédente
0.12
Ouverture
0.115
Day High
0.115
Day Low
0.11
Haut 52 semaines
0.36
Bas 52 semaines
0.105
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.145
Écart minimum
variation nette
Clôture précédente
0.145
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
24,000
Cours acheteur
0.11
Cours vendeur
0.12
Quantité offerte
30,000
Volume
372,500
Dernier prix
0.11
Écart minimum
variation nette
-0.01
Clôture précédente
0.12
Ouverture
0.115
Day High
0.115
Day Low
0.11
Haut 52 semaines
0.36
Bas 52 semaines
0.105
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.145
Écart minimum
variation nette
Clôture précédente
0.145
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
RBC Capital Markets | 1,000 | 0.11 | 0.12 | 30,000 | CIBC World Markets Inc. |
National Bank Financial Inc. | 500 | 0.11 | 0.125 | 15,000 | TD Securities Inc. |
National Bank Financial Inc. | 500 | 0.11 | 0.13 | 25,000 | Canaccord Capital Corporation |
RBC Capital Markets | 10,000 | 0.11 | 0.13 | 25,000 | TD Securities Inc. |
RBC Capital Markets | 2,000 | 0.11 | 0.13 | 2,000 | National Bank Financial Inc. |
RBC Capital Markets | 10,000 | 0.11 | 0.13 | 1,500 | Morgan Stanley Canada Limited |
National Bank Financial Inc. | 500 | 0.105 | 0.14 | 50,000 | TD Securities Inc. |
Anonymous | 150,000 | 0.105 | 0.15 | 5,000 | RBC Capital Markets |
TD Securities Inc. | 25,000 | 0.10 | 0.15 | 1,500 | Morgan Stanley Canada Limited |
Anonymous | 1,500 | 0.10 | 0.155 | 15,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
6 | 24,000 | 0.11 | 0.12 | 30,000 | 1 |
2 | 150,500 | 0.105 | 0.125 | 15,000 | 1 |
3 | 76,500 | 0.10 | 0.13 | 53,500 | 4 |
1 | 50,000 | 0.095 | 0.14 | 50,000 | 1 |
3 | 14,500 | 0.09 | 0.15 | 6,500 | 2 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Mar 28, 19:51 | 0.11 | -0.01 | 18,500 | RBC Capital Markets | Anonymous | CSE |
Mar 28, 18:28 | 0.115 | -0.005 | 500 | Interactive Brokers Canada Inc. | Anonymous | CSE |
Mar 28, 17:22 | 0.115 | -0.005 | 1,000 | Independent Trading Group | Anonymous | CSE |
Mar 28, 14:48 | 0.11 | -0.01 | 40,000 | RBC Capital Markets | Anonymous | CSE |
Mar 28, 14:14 | 0.11 | -0.01 | 4,500 | RBC Capital Markets | Anonymous | CSE |
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLSEDAR Information
Type de dossier
Tout
News Releases
Management's Discussion & Analysis
Financial Statements
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLCapitalisation
Capitalisation:
70225729Réservé à l'émission:
40516315Company Officers
J. Frank Callaghan, President, CEO
Thomas Kennedy, COO
Dale Dobson, CFO