Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd.
Indice CSE:
CSE CompositeDevise:
CAD Golden Cariboo Resources Ltd. is an exploration stage junior mining company that is engaged in the identification, acquisition, and exploration of mineral properties. The company’s primary focus is the exploration and development of its Quesnelle Gold Quartz Mine Property located near Hixon in the Cariboo Mining Division of British Columbia.
Golden Cariboo Resources Ltd. (GCC)
0.12
0.00 (0.00%)
Golden Cariboo Resources Ltd. (GCC)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
3,000
Cours acheteur
0.11
Cours vendeur
0.12
Quantité offerte
140,500
Volume
0
Dernier prix
0.12
Écart minimum
variation nette
Clôture précédente
0.12
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
0.36
Bas 52 semaines
0.10
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.145
Écart minimum
variation nette
Clôture précédente
0.145
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
3,000
Cours acheteur
0.11
Cours vendeur
0.12
Quantité offerte
140,500
Volume
0
Dernier prix
0.12
Écart minimum
variation nette
Clôture précédente
0.12
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
0.36
Bas 52 semaines
0.10
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.145
Écart minimum
variation nette
Clôture précédente
0.145
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Questrade Inc. | 3,000 | 0.11 | 0.12 | 52,500 | Anonymous |
Questrade Inc. | 10,500 | 0.105 | 0.12 | 30,500 | TD Securities Inc. |
TD Securities Inc. | 19,500 | 0.10 | 0.12 | 50,000 | Anonymous |
Haywood Securities Inc. | 50,000 | 0.10 | 0.12 | 7,500 | National Bank Financial Inc. |
TD Securities Inc. | 25,000 | 0.10 | 0.125 | 80,000 | Anonymous |
Raymond James Ltd. | 6,000 | 0.095 | 0.13 | 25,000 | Canaccord Capital Corporation |
TD Securities Inc. | 4,500 | 0.09 | 0.13 | 65,000 | Anonymous |
Haywood Securities Inc. | 50,000 | 0.09 | 0.13 | 5,000 | Morgan Stanley Canada Limited |
Anonymous | 60,000 | 0.04 | 0.135 | 50,000 | Questrade Inc. |
TD Securities Inc. | 30,000 | 0.01 | 0.14 | 50,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 3,000 | 0.11 | 0.12 | 140,500 | 4 |
1 | 10,500 | 0.105 | 0.125 | 80,000 | 1 |
3 | 94,500 | 0.10 | 0.13 | 95,000 | 3 |
1 | 6,000 | 0.095 | 0.135 | 50,000 | 1 |
2 | 54,500 | 0.09 | 0.14 | 50,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 4, 19:59 | 0.12 | 0.00 | 8,000 | Anonymous | Anonymous | CSE |
Apr 4, 19:57 | 0.12 | 0.00 | 3,500 | Anonymous | Anonymous | CSE |
Apr 4, 19:57 | 0.12 | 0.00 | 4,500 | Anonymous | Anonymous | CSE |
Apr 4, 18:36 | 0.12 | 0.00 | 2,500 | Virtu Canada Corp. | TD Securities Inc. | CSE |
Apr 4, 18:36 | 0.12 | 0.00 | 46,500 | Virtu Canada Corp. | Anonymous | CSE |
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLSEDAR Information
Type de dossier
Tout
News Releases
Management's Discussion & Analysis
Financial Statements
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLCapitalisation
Capitalisation:
70225729Réservé à l'émission:
40516315Company Officers
J. Frank Callaghan, President, CEO
Thomas Kennedy, COO
Dale Dobson, CFO