Golden Cariboo Resources Ltd.
Golden Cariboo Resources Ltd.
Indice CSE:
CSE CompositeDevise:
CAD Golden Cariboo Resources Ltd. is an exploration stage junior mining company that is engaged in the identification, acquisition, and exploration of mineral properties. The company’s primary focus is the exploration and development of its Quesnelle Gold Quartz Mine Property located near Hixon in the Cariboo Mining Division of British Columbia.
Golden Cariboo Resources Ltd. (GCC)
0.1225
-0.0025 (-2.00%)
Golden Cariboo Resources Ltd. (GCC)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
4,500
Cours acheteur
0.12
Cours vendeur
0.125
Quantité offerte
110,500
Volume
39,400
Dernier prix
0.1225
Écart minimum
variation nette
-0.0025
Clôture précédente
0.125
Ouverture
0.12
Day High
0.1225
Day Low
0.12
Haut 52 semaines
0.36
Bas 52 semaines
0.105
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.145
Écart minimum
variation nette
Clôture précédente
0.145
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
4,500
Cours acheteur
0.12
Cours vendeur
0.125
Quantité offerte
110,500
Volume
39,400
Dernier prix
0.1225
Écart minimum
variation nette
-0.0025
Clôture précédente
0.125
Ouverture
0.12
Day High
0.1225
Day Low
0.12
Haut 52 semaines
0.36
Bas 52 semaines
0.105
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.145
Écart minimum
variation nette
Clôture précédente
0.145
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Scotia Capital Inc. | 4,500 | 0.12 | 0.125 | 30,500 | TD Securities Inc. |
CIBC World Markets Inc. | 30,000 | 0.11 | 0.125 | 80,000 | Anonymous |
CIBC World Markets Inc. | 20,000 | 0.11 | 0.13 | 25,000 | Canaccord Capital Corporation |
CIBC World Markets Inc. | 40,000 | 0.105 | 0.13 | 25,000 | TD Securities Inc. |
Merrill Lynch Canada Inc. | 6,000 | 0.105 | 0.13 | 65,000 | Anonymous |
TD Securities Inc. | 25,000 | 0.10 | 0.13 | 3,000 | Morgan Stanley Canada Limited |
Haywood Securities Inc. | 50,000 | 0.10 | 0.135 | 50,000 | Questrade Inc. |
Haywood Securities Inc. | 50,000 | 0.095 | 0.14 | 50,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 5,000 | 0.09 | 0.14 | 24,000 | Anonymous |
TD Securities Inc. | 5,000 | 0.09 | 0.145 | 50,000 | Questrade Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 4,500 | 0.12 | 0.125 | 110,500 | 2 |
2 | 50,000 | 0.11 | 0.13 | 118,000 | 4 |
2 | 46,000 | 0.105 | 0.135 | 50,000 | 1 |
2 | 75,000 | 0.10 | 0.14 | 74,000 | 2 |
1 | 50,000 | 0.095 | 0.145 | 50,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 1, 19:58 | 0.1225 | 0.0025 | 6,500 | Anonymous | Anonymous | CSE |
Apr 1, 19:02 | 0.12 | 0.00 | 2,000 | Scotia Capital Inc. | National Bank Financial Inc. | CSE |
Apr 1, 17:57 | 0.12 | 0.00 | 500 | Scotia Capital Inc. | CIBC World Markets Inc. | CSE |
Apr 1, 17:51 | 0.12 | 0.00 | 20,000 | Scotia Capital Inc. | CIBC World Markets Inc. | CSE |
Apr 1, 14:46 | 0.12 | 0.00 | 9,500 | National Bank Financial Inc. | CIBC World Markets Inc. | CSE |
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLSEDAR Information
Type de dossier
Tout
News Releases
Management's Discussion & Analysis
Financial Statements
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
1100 - 1111 Melville Street
Vancouver, BC V6E 3V7
CanadaTéléphone
604-669-6463Courriel
Info@goldencariboo.comURL
https://www.goldencariboo.comDate d’inscription à la cote
Mardi, décembre 5, 2023
Agent de transfert
Computershare Investor Services Inc.Vérificateur
DMCLCapitalisation
Capitalisation:
70225729Réservé à l'émission:
40516315Company Officers
J. Frank Callaghan, President, CEO
Thomas Kennedy, COO
Dale Dobson, CFO