Panther Minerals Inc.
Panther Minerals Inc.
Panther Minerals Inc. is a mineral exploration company actively involved in the exploration of its North American project portfolio.
Panther Minerals Inc. (PURR)
Panther Minerals Inc. (PURR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 28,000 | 0.01 | 0.015 | 474,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 150,000 | 0.01 | 0.02 | 60,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 300,000 | 0.01 | 0.02 | 48,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 230,000 | 0.01 | 0.02 | 40,000 | CIBC World Markets Inc. |
National Bank Financial Inc. | 60,000 | 0.01 | 0.02 | 40,000 | TD Securities Inc. |
TD Securities Inc. | 50,000 | 0.01 | 0.02 | 40,000 | TD Securities Inc. |
National Bank Financial Inc. | 1,000 | 0.01 | 0.02 | 1,000 | Anonymous |
Desjardins Securities Inc. | 100,000 | 0.01 | 0.02 | 240,000 | Anonymous |
Desjardins Securities Inc. | 100,000 | 0.01 | 0.02 | 111,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 1,000 | 0.01 | 0.025 | 100,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
10 | 1,020,000 | 0.01 | 0.015 | 474,000 | 1 |
5 | 1,500,000 | 0.005 | 0.02 | 580,000 | 8 |
0 | 0 | 0.00 | 0.025 | 100,000 | 1 |
0 | 0 | 0.00 | 0.03 | 195,000 | 2 |
0 | 0 | 0.00 | 0.04 | 10,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 17, 15:28 | 0.01 | -0.005 | 5,000 | Independent Trading Group | Ventum Financial Corp. | CSE |
Apr 17, 15:28 | 0.01 | -0.005 | 72,000 | Desjardins Securities Inc. | Ventum Financial Corp. | CSE |
Apr 17, 15:16 | 0.015 | 0.00 | 1,000 | Independent Trading Group | TD Securities Inc. | CSE |
Apr 17, 15:16 | 0.015 | 0.00 | 16,000 | Anonymous | TD Securities Inc. | CSE |
Apr 16, 14:14 | 0.015 | 0.00 | 2,000 | Independent Trading Group | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2024-0419 – Changement de Nom et de Symbole - Lithium Lion Metals Inc. (LLM)
Le 18 avril/April 2024
Lithium Lion Metals Inc. (LLM) has announced a name and symbol change to Panther Minerals Inc. (PURR).
Shares will begin trading under the new name and symbol and with a new CUSIP number on April 19, 2024.
Disclosure documents are available at www.thecse.com.