Panther Minerals Inc.
Panther Minerals Inc.
Panther Minerals Inc. is a mineral exploration company actively involved in the exploration of its North American project portfolio.
Panther Minerals Inc. (PURR)
Panther Minerals Inc. (PURR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 43,000 | 0.015 | 0.02 | 60,000 | BMO Nesbitt Burns Inc. |
Independent Trading Group | 2,000 | 0.015 | 0.02 | 48,000 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 100,000 | 0.015 | 0.02 | 40,000 | CIBC World Markets Inc. |
Anonymous | 10,000 | 0.015 | 0.02 | 40,000 | TD Securities Inc. |
RBC Capital Markets | 2,000 | 0.015 | 0.02 | 40,000 | TD Securities Inc. |
Questrade Inc. | 15,000 | 0.015 | 0.02 | 1,000 | National Bank Financial Inc. |
Independent Trading Group | 5,000 | 0.01 | 0.025 | 100,000 | Anonymous |
Desjardins Securities Inc. | 100,000 | 0.01 | 0.03 | 140,000 | Anonymous |
BMO Nesbitt Burns Inc. | 150,000 | 0.01 | 0.03 | 55,000 | TD Securities Inc. |
National Bank Financial Inc. | 1,000 | 0.01 | 0.04 | 10,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
6 | 172,000 | 0.015 | 0.02 | 229,000 | 6 |
7 | 906,000 | 0.01 | 0.025 | 100,000 | 1 |
6 | 1,550,000 | 0.005 | 0.03 | 195,000 | 2 |
0 | 0 | 0.00 | 0.04 | 250,000 | 2 |
0 | 0 | 0.00 | 0.045 | 120,000 | 2 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 11, 18:40 | 0.02 | 0.005 | 2,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 11, 14:57 | 0.02 | 0.005 | 29,000 | RBC Capital Markets | BMO Nesbitt Burns Inc. | CSE |
Apr 10, 17:53 | 0.015 | 0.00 | 33,000 | TD Securities Inc. | Anonymous | CSE |
Apr 10, 17:53 | 0.015 | 0.00 | 50,000 | National Bank Financial Inc. | Anonymous | CSE |
Apr 10, 17:53 | 0.015 | 0.00 | 50,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2024-0419 – Changement de Nom et de Symbole - Lithium Lion Metals Inc. (LLM)
Le 18 avril/April 2024
Lithium Lion Metals Inc. (LLM) has announced a name and symbol change to Panther Minerals Inc. (PURR).
Shares will begin trading under the new name and symbol and with a new CUSIP number on April 19, 2024.
Disclosure documents are available at www.thecse.com.