Star Copper Corp.
Star Copper Corp.
Star Copper Corp. is a Canadian based Mineral Exploration Company focused on advancing the Indata Project located in north-central British Columbia.
Star Copper Corp. (STCU)
Star Copper Corp. (STCU)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Aviso Financial Inc. | 5,000 | 0.43 | 0.475 | 2,500 | Anonymous |
Aviso Financial Inc. | 10,000 | 0.42 | 0.74 | 7,500 | CIBC World Markets Inc. |
National Bank Financial Inc. | 5,000 | 0.415 | 0.75 | 30,000 | Anonymous |
Leede Jones Gable | 20,000 | 0.415 | 0.90 | 25,000 | RBC Capital Markets |
TD Securities Inc. | 10,000 | 0.40 | 0.00 | 0 | |
TD Securities Inc. | 15,000 | 0.40 | 0.00 | 0 | |
TD Securities Inc. | 15,000 | 0.395 | 0.00 | 0 | |
TD Securities Inc. | 15,000 | 0.37 | 0.00 | 0 | |
Anonymous | 15,000 | 0.35 | 0.00 | 0 | |
BMO Nesbitt Burns Inc. | 500 | 0.345 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 5,000 | 0.43 | 0.475 | 2,500 | 1 |
1 | 10,000 | 0.42 | 0.74 | 7,500 | 1 |
2 | 25,000 | 0.415 | 0.75 | 30,000 | 1 |
2 | 25,000 | 0.40 | 0.90 | 25,000 | 1 |
1 | 15,000 | 0.395 | 0.00 | 0 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 14, 16:22 | 0.50 | 0.05 | 6,500 | Questrade Inc. | CIBC World Markets Inc. | CSE |
Apr 14, 16:22 | 0.49 | 0.04 | 1,500 | Questrade Inc. | Anonymous | CSE |
Apr 14, 16:22 | 0.49 | 0.04 | 1,000 | Questrade Inc. | CIBC World Markets Inc. | CSE |
Apr 14, 16:22 | 0.50 | 0.05 | 10,000 | Questrade Inc. | iA Private Wealth Inc. | CSE |
Apr 14, 13:30 | 0.49 | 0.04 | 3,000 | Virtu Canada Corp. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2025-0215 - Name and Symbol Change - Alpha Copper Corp. (ALCU)
Le 19 février/February 2025
Alpha Copper Corp. (ALCU) has announced a name and symbol change to Star Copper Corp. (STCU).
Shares will begin trading under the new name and symbol and with a new CUSIP number on February 21, 2025.
Disclosure documents are available at www.thecse.com.