Star Copper Corp.
Star Copper Corp.
Star Copper Corp. is a Canadian based Mineral Exploration Company focused on advancing the Indata Project located in north-central British Columbia.
Star Copper Corp. (STCU)
Star Copper Corp. (STCU)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 5,000 | 0.52 | 0.56 | 2,500 | Instinet Canada Limited |
National Bank Financial Inc. | 500 | 0.50 | 0.60 | 2,000 | Anonymous |
Aviso Financial Inc. | 5,000 | 0.47 | 0.62 | 3,500 | Anonymous |
Anonymous | 5,000 | 0.46 | 0.64 | 5,000 | Anonymous |
TD Securities Inc. | 10,000 | 0.455 | 0.66 | 5,000 | Anonymous |
Aviso Financial Inc. | 10,000 | 0.45 | 0.68 | 5,000 | Anonymous |
National Bank Financial Inc. | 5,000 | 0.44 | 0.70 | 10,000 | CIBC World Markets Inc. |
Leede Jones Gable | 10,000 | 0.44 | 0.70 | 5,000 | Anonymous |
TD Securities Inc. | 20,000 | 0.435 | 0.75 | 5,000 | Anonymous |
Questrade Inc. | 3,000 | 0.43 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 5,000 | 0.52 | 0.56 | 2,500 | 1 |
1 | 500 | 0.50 | 0.60 | 2,000 | 1 |
1 | 5,000 | 0.47 | 0.62 | 3,500 | 1 |
1 | 5,000 | 0.46 | 0.64 | 5,000 | 1 |
1 | 10,000 | 0.455 | 0.66 | 5,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 15, 19:59 | 0.62 | 0.00 | 1,500 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 15, 19:32 | 0.60 | -0.02 | 6,500 | Anonymous | Anonymous | CSE |
Apr 15, 19:32 | 0.60 | -0.02 | 12,000 | Anonymous | Anonymous | CSE |
Apr 15, 19:32 | 0.60 | -0.02 | 3,500 | Anonymous | Anonymous | CSE |
Apr 15, 19:32 | 0.59 | -0.03 | 4,500 | Anonymous | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2025-0215 - Name and Symbol Change - Alpha Copper Corp. (ALCU)
Le 19 février/February 2025
Alpha Copper Corp. (ALCU) has announced a name and symbol change to Star Copper Corp. (STCU).
Shares will begin trading under the new name and symbol and with a new CUSIP number on February 21, 2025.
Disclosure documents are available at www.thecse.com.