Rockland Resources Ltd.
Rockland Resources Ltd.
Rockland Resources Ltd. is a junior mineral exploration company. The Issuer is engaged in the business of exploring its principal property, the Summit Old Timer Property, located in British Columbia.
Rockland Resources Ltd. (RKL)
Rockland Resources Ltd (RKL)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
BMO Nesbitt Burns Inc. | 15,000 | 0.105 | 0.12 | 10,000 | BMO Nesbitt Burns Inc. |
Ventum Financial Corp. | 10,000 | 0.10 | 0.135 | 3,000 | BMO Nesbitt Burns Inc. |
BMO Nesbitt Burns Inc. | 20,000 | 0.10 | 0.14 | 12,000 | Anonymous |
Questrade Inc. | 2,500 | 0.10 | 0.15 | 35,000 | TD Securities Inc. |
TD Securities Inc. | 1,000 | 0.09 | 0.155 | 8,000 | Questrade Inc. |
BMO Nesbitt Burns Inc. | 50,000 | 0.09 | 0.16 | 15,000 | Scotia Capital Inc. |
Haywood Securities Inc. | 10,000 | 0.085 | 0.16 | 20,000 | TD Securities Inc. |
Haywood Securities Inc. | 10,000 | 0.08 | 0.165 | 25,000 | Aviso Financial Inc. |
Leede Jones Gable | 100,000 | 0.045 | 0.165 | 20,000 | TD Securities Inc. |
Canaccord Capital Corporation | 50,000 | 0.04 | 0.17 | 26,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 15,000 | 0.105 | 0.12 | 10,000 | 1 |
3 | 32,500 | 0.10 | 0.135 | 3,000 | 1 |
2 | 51,000 | 0.09 | 0.14 | 12,000 | 1 |
1 | 10,000 | 0.085 | 0.15 | 35,000 | 1 |
1 | 10,000 | 0.08 | 0.155 | 8,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 21, 18:11 | 0.11 | 0.00 | 4,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 21, 18:11 | 0.11 | 0.00 | 500 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 21, 18:11 | 0.11 | 0.00 | 1,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 21, 17:49 | 0.11 | 0.00 | 3,000 | BMO Nesbitt Burns Inc. | TD Securities Inc. | CSE |
Apr 21, 17:49 | 0.11 | 0.00 | 10,000 | BMO Nesbitt Burns Inc. | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-1136 - Consolidation - Rockland Resources Ltd. (RKL)
le 29 novembre/November 2024
Rockland Resources Ltd. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every five (5) pre-consolidated common shares.
As a result, the outstanding shares of the company have been reduced to approximately 14,779,557 common shares.
The name and symbol will not change.