Protium Clean Energy Corp.
Protium Clean Energy Corp.
Protium Clean Energy Corp. holds a 100% interest in the Nakina Li Property located in Northern Ontario, Canada. The Company is focused on exploring and developing its mineral properties.
Protium Clean Energy Corp. (GRUV)
Protium Clean Energy Corp. (GRUV)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
W.D. Latimer Co. Limited | 10,000 | 0.02 | 0.025 | 79,000 | Anonymous |
CIBC World Markets Inc. | 99,000 | 0.015 | 0.025 | 98,000 | TD Securities Inc. |
CIBC World Markets Inc. | 80,000 | 0.015 | 0.025 | 49,000 | TD Securities Inc. |
W.D. Latimer Co. Limited | 25,000 | 0.015 | 0.025 | 250,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 60,000 | 0.015 | 0.025 | 36,000 | CIBC World Markets Inc. |
TD Securities Inc. | 150,000 | 0.015 | 0.025 | 65,000 | CIBC World Markets Inc. |
TD Securities Inc. | 60,000 | 0.015 | 0.025 | 13,000 | Questrade Inc. |
TD Securities Inc. | 60,000 | 0.015 | 0.025 | 2,000 | Anonymous |
TD Securities Inc. | 60,000 | 0.015 | 0.025 | 40,000 | RBC Capital Markets |
TD Securities Inc. | 60,000 | 0.015 | 0.025 | 5,000 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 50,000 | 0.015 | 0.00 | 0 | |
Anonymous | 100,000 | 0.015 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 10,000 | 0.02 | 0.025 | 836,000 | 17 |
18 | 1,016,000 | 0.015 | 0.03 | 802,000 | 20 |
10 | 650,000 | 0.01 | 0.035 | 181,000 | 4 |
2 | 290,000 | 0.005 | 0.04 | 418,000 | 6 |
0 | 0 | 0.00 | 0.045 | 90,000 | 3 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 150,000 | 0.015 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 23, 19:19 | 0.02 | 0.00 | 10,000 | W.D. Latimer Co. Limited | Instinet Canada Limited | CSE |
Apr 23, 16:48 | 0.02 | 0.00 | 26,000 | W.D. Latimer Co. Limited | Aviso Financial Inc. | CSE |
Apr 23, 15:36 | 0.02 | 0.00 | 6,000 | National Bank Financial Inc. | Aviso Financial Inc. | CSE |
Apr 23, 15:22 | 0.02 | 0.00 | 4,000 | CIBC World Markets Inc. | Aviso Financial Inc. | CSE |
Apr 22, 19:55 | 0.02 | 0.00 | 1,000 | National Bank Financial Inc. | Aviso Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
News Release dated March 26, 2025
Press Release
Bulletins
2024-1106 – Name Change - Weekapaug Lithium Limited (GRUV)
le 4 novembre/November 2024
Weekapaug Lithium Limited has announced a name change to Protium Clean Energy Corp.
Shares will begin trading under the new name and with a new CUSIP number on November 6, 2024.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com.