Newpath Resources Inc.
Newpath Resources Inc.
The Issuer is engaged in the business of exploration of mineral properties in Canada. Its principal business activities include acquiring and exploring exploration and evaluation assets. The Issuer has exploration and evaluation assets located in the Thunder Bay Mining Division within Priske Township, approximately 4 km south of the town of Schreiber, Ontario, on the northern shore of Lake Superior.
Newpath Resources Inc. (PATH)
Newpath Resources Inc. (PATH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 10,000 | 0.03 | 0.035 | 1,000 | Canaccord Capital Corporation |
Desjardins Securities Inc. | 2,000 | 0.03 | 0.055 | 1,000 | TD Securities Inc. |
TD Securities Inc. | 60,000 | 0.025 | 0.06 | 10,000 | TD Securities Inc. |
0 | 0.00 | 0.08 | 10,000 | TD Securities Inc. | |
0 | 0.00 | 0.24 | 10,000 | Anonymous | |
0 | 0.00 | 0.55 | 20,000 | Anonymous | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 12,000 | 0.03 | 0.035 | 1,000 | 1 |
1 | 60,000 | 0.025 | 0.055 | 1,000 | 1 |
0 | 0 | 0.00 | 0.06 | 10,000 | 1 |
0 | 0 | 0.00 | 0.08 | 10,000 | 1 |
0 | 0 | 0.00 | 0.24 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 3, 17:12 | 0.035 | 0.00 | 10,000 | Desjardins Securities Inc. | Canaccord Capital Corporation | CSE |
Apr 2, 19:51 | 0.035 | 0.00 | 19,000 | TD Securities Inc. | Canaccord Capital Corporation | CSE |
Apr 2, 19:51 | 0.035 | 0.00 | 2,000 | Desjardins Securities Inc. | Canaccord Capital Corporation | CSE |
Mar 25, 17:01 | 0.035 | 0.00 | 1,000 | TD Securities Inc. | National Bank Financial Inc. | CSE |
Mar 7, 17:27 | 0.035 | 0.00 | 21,000 | RBC Capital Markets | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2022-1203 - Name and Symbol Change - Ready Set Gold Corp. (RDY)
le 5 décembre/December 2021