Kuya Silver Corporation
Kuya Silver Corporation
Kuya Silver Corporation is a Canadian-based mineral exploration and development company with a focus on acquiring, exploring and advancing precious metals assets in Peru and Canada.
Kuya Silver Corporation (KUYA)
Kuya Silver Corporation (KUYA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Morgan Stanley Canada Limited | 500 | 0.30 | 0.305 | 500 | CIBC World Markets Inc. |
Independent Trading Group | 5,000 | 0.295 | 0.305 | 1,500 | TD Securities Inc. |
Raymond James Ltd. | 2,000 | 0.295 | 0.305 | 500 | CIBC World Markets Inc. |
National Bank Financial Inc. | 2,000 | 0.295 | 0.31 | 500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 500 | 0.295 | 0.31 | 10,000 | Anonymous |
Independent Trading Group | 10,000 | 0.29 | 0.315 | 500 | CIBC World Markets Inc. |
BMO Nesbitt Burns Inc. | 7,000 | 0.29 | 0.315 | 10,000 | Anonymous |
Independent Trading Group | 10,000 | 0.285 | 0.32 | 500 | CIBC World Markets Inc. |
Anonymous | 10,000 | 0.28 | 0.32 | 13,000 | Anonymous |
TD Securities Inc. | 3,000 | 0.28 | 0.325 | 7,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 500 | 0.30 | 0.305 | 2,500 | 3 |
4 | 9,500 | 0.295 | 0.31 | 10,500 | 2 |
2 | 17,000 | 0.29 | 0.315 | 10,500 | 2 |
1 | 10,000 | 0.285 | 0.32 | 13,500 | 2 |
4 | 15,500 | 0.28 | 0.325 | 7,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 28, 19:59 | 0.30 | 0.00 | 3,500 | Morgan Stanley Canada Limited | Virtu Canada Corp. | CSE |
Mar 28, 19:59 | 0.30 | 0.00 | 500 | Morgan Stanley Canada Limited | Anonymous | CSE |
Mar 28, 19:52 | 0.305 | 0.005 | 3,000 | Morgan Stanley Canada Limited | CIBC World Markets Inc. | CSE |
Mar 28, 19:48 | 0.30 | 0.00 | 1,000 | RBC Capital Markets | TD Securities Inc. | CSE |
Mar 28, 19:48 | 0.30 | 0.00 | 5,000 | Independent Trading Group | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2020-1002 – Fundamental Change - Miramont Resources Corp./Kuya Silver Corporation
le 1 octobre/October 2020
Kuya Silver Corporation, the issuer resulting from a Fundamental Change of Miramont Resources Corp. (MONT), has been approved for listing.
Listing and disclosure documents will be available at www.thecse.com on the trading date.