Kuya Silver Corporation
Kuya Silver Corporation
Kuya Silver Corporation is a Canadian-based mineral exploration and development company with a focus on acquiring, exploring and advancing precious metals assets in Peru and Canada.
Kuya Silver Corporation (KUYA)
Kuya Silver Corporation (KUYA)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Independent Trading Group | 5,000 | 0.31 | 0.325 | 6,000 | Anonymous |
Independent Trading Group | 5,000 | 0.305 | 0.33 | 2,500 | Anonymous |
Independent Trading Group | 5,000 | 0.30 | 0.33 | 15,000 | TD Securities Inc. |
Independent Trading Group | 5,000 | 0.30 | 0.33 | 7,000 | BMO Nesbitt Burns Inc. |
Independent Trading Group | 5,000 | 0.295 | 0.33 | 2,500 | National Bank Financial Inc. |
CIBC World Markets Inc. | 500 | 0.295 | 0.35 | 10,000 | Anonymous |
CIBC World Markets Inc. | 500 | 0.295 | 0.35 | 60,500 | Desjardins Securities Inc. |
Independent Trading Group | 5,000 | 0.295 | 0.36 | 12,000 | Haywood Securities Inc. |
TD Securities Inc. | 12,000 | 0.295 | 0.365 | 8,000 | TD Securities Inc. |
Independent Trading Group | 5,000 | 0.29 | 0.37 | 4,000 | Desjardins Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 5,000 | 0.31 | 0.325 | 6,000 | 1 |
1 | 5,000 | 0.305 | 0.33 | 27,000 | 4 |
2 | 10,000 | 0.30 | 0.35 | 70,500 | 2 |
5 | 23,000 | 0.295 | 0.36 | 12,000 | 1 |
2 | 10,000 | 0.29 | 0.365 | 8,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 31, 19:58 | 0.32 | 0.02 | 500 | Anonymous | CIBC World Markets Inc. | CSE |
Mar 31, 19:58 | 0.32 | 0.02 | 500 | Anonymous | CIBC World Markets Inc. | CSE |
Mar 31, 19:58 | 0.32 | 0.02 | 500 | Anonymous | CIBC World Markets Inc. | CSE |
Mar 31, 19:58 | 0.32 | 0.02 | 500 | Anonymous | CIBC World Markets Inc. | CSE |
Mar 31, 19:58 | 0.32 | 0.02 | 500 | Anonymous | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2020-1002 – Fundamental Change - Miramont Resources Corp./Kuya Silver Corporation
le 1 octobre/October 2020
Kuya Silver Corporation, the issuer resulting from a Fundamental Change of Miramont Resources Corp. (MONT), has been approved for listing.
Listing and disclosure documents will be available at www.thecse.com on the trading date.