Global Li-Ion Graphite Corp.
Global Li-Ion Graphite Corp.
Global Li-Ion Graphite is an exploration and development Company focused on the acquisition and development of Graphite projects with an intent to supply the rapidly growing energy storage industry. Each Li-Ion Battery requires Graphite, Lithium, Cobalt and nickel. The company’s Chedic Graphite project near Carson City Nevada is only a few miles from Tesla’s newly built and commissioned Giga Factory. Global Li-Ion Graphite is actively evaluating additional projects for acquisition to build a world class Graphite supply Company.
Global Li-Ion Graphite Corp. (LION)
Global Li-Ion Graphite Corp. (LION)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 20,000 | 0.035 | 0.045 | 26,000 | Anonymous |
RBC Capital Markets | 25,000 | 0.035 | 0.045 | 2,000 | National Bank Financial Inc. |
RBC Capital Markets | 25,000 | 0.035 | 0.05 | 1,000 | Scotia Capital Inc. |
RBC Capital Markets | 1,000 | 0.035 | 0.05 | 20,000 | Anonymous |
CIBC World Markets Inc. | 20,000 | 0.03 | 0.05 | 7,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 65,000 | 0.03 | 0.05 | 50,000 | BMO Nesbitt Burns Inc. |
National Bank Financial Inc. | 29,000 | 0.03 | 0.055 | 25,000 | Anonymous |
Questrade Inc. | 1,000 | 0.03 | 0.055 | 5,000 | Desjardins Securities Inc. |
TD Securities Inc. | 37,000 | 0.025 | 0.055 | 3,000 | National Bank Financial Inc. |
Anonymous | 1,000 | 0.025 | 0.06 | 8,000 | Desjardins Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 15,000 | 0.03 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
4 | 71,000 | 0.035 | 0.045 | 28,000 | 2 |
4 | 115,000 | 0.03 | 0.05 | 78,000 | 4 |
2 | 38,000 | 0.025 | 0.055 | 33,000 | 3 |
4 | 167,000 | 0.02 | 0.06 | 8,000 | 1 |
5 | 315,000 | 0.015 | 0.065 | 1,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 15,000 | 0.03 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 9, 18:46 | 0.045 | 0.00 | 6,000 | National Bank Financial Inc. | Independent Trading Group | CSE |
Apr 9, 18:46 | 0.045 | 0.00 | 9,000 | National Bank Financial Inc. | Anonymous | CSE |
Apr 9, 18:45 | 0.045 | 0.00 | 1,000 | National Bank Financial Inc. | Independent Trading Group | CSE |
Apr 9, 18:45 | 0.045 | 0.00 | 2,000 | National Bank Financial Inc. | Anonymous | CSE |
Apr 9, 18:45 | 0.045 | 0.00 | 13,000 | National Bank Financial Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2017-0707 – New Listing – Global Li-Ion Graphite Corp. (LION)
July 13, 2017
The common shares of Global Li-Ion Graphite Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com