Sparc Al Inc
Sparc Al Inc
SPARC AI designs and develops high tech solutions for GPS denied environments that enhance perception and awareness. The Company has developed an innovative Target Acquisition System and Autonomous Flight solution for drones without requiring GPS, satellite, lidar, radar, image recognition or any other complex hardware or software solution.
Sparc Al Inc (SPAI)
Sparc AI Inc. (SPAI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 1,000 | 0.30 | 0.34 | 5,000 | Anonymous |
Anonymous | 1,000 | 0.285 | 0.365 | 3,000 | TD Securities Inc. |
Anonymous | 500 | 0.27 | 0.38 | 20,000 | RBC Capital Markets |
Anonymous | 1,000 | 0.265 | 0.40 | 5,000 | Anonymous |
Anonymous | 1,000 | 0.24 | 0.40 | 10,000 | Anonymous |
Anonymous | 2,000 | 0.225 | 0.40 | 2,000 | Anonymous |
Anonymous | 25,000 | 0.20 | 0.40 | 7,000 | National Bank Financial Inc. |
Anonymous | 10,000 | 0.14 | 0.43 | 7,000 | Anonymous |
TD Securities Inc. | 3,000 | 0.12 | 0.43 | 3,500 | RBC Capital Markets |
TD Securities Inc. | 30,000 | 0.01 | 0.45 | 10,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 1,000 | 0.30 | 0.34 | 5,000 | 1 |
1 | 1,000 | 0.285 | 0.365 | 3,000 | 1 |
1 | 500 | 0.27 | 0.38 | 20,000 | 1 |
1 | 1,000 | 0.265 | 0.40 | 24,000 | 4 |
1 | 1,000 | 0.24 | 0.43 | 10,500 | 2 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 4, 18:03 | 0.335 | 0.00 | 500 | BMO Nesbitt Burns Inc. | CIBC World Markets Inc. | CSE |
Apr 4, 17:18 | 0.315 | -0.02 | 500 | Anonymous | CIBC World Markets Inc. | CSE |
Apr 4, 17:17 | 0.30 | -0.035 | 500 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Apr 4, 17:17 | 0.295 | -0.04 | 5,500 | Anonymous | CIBC World Markets Inc. | CSE |
Apr 4, 17:17 | 0.30 | -0.035 | 500 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
Form 7
SPARC AI Appoints Strategic Advisor
Bulletins
2023-0810 - Changement de Nom et de Symbole - EYEFI Group Technologies Inc. (EGTI)
le 9 août/August 2023
EYEFI Group Technologies Inc. (EGTI) has announced a name and symbol change to Sparc AI Inc. (SPAI)
Shares will begin trading under the new name and symbol and with a new CUSIP number on Aug 11, 2023.