Sparc Al Inc
Sparc Al Inc
SPARC AI designs and develops high tech solutions for GPS denied environments that enhance perception and awareness. The Company has developed an innovative Target Acquisition System and Autonomous Flight solution for drones without requiring GPS, satellite, lidar, radar, image recognition or any other complex hardware or software solution.
Sparc Al Inc (SPAI)
Sparc AI Inc. (SPAI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 1,000 | 0.31 | 0.375 | 14,500 | CIBC World Markets Inc. |
Anonymous | 2,000 | 0.295 | 0.375 | 1,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 1,000 | 0.29 | 0.40 | 5,000 | Anonymous |
Anonymous | 2,000 | 0.28 | 0.40 | 10,000 | Anonymous |
Anonymous | 3,000 | 0.27 | 0.40 | 2,000 | Anonymous |
Anonymous | 3,000 | 0.265 | 0.40 | 7,000 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 1,000 | 0.265 | 0.42 | 19,500 | TD Securities Inc. |
Anonymous | 5,000 | 0.25 | 0.43 | 7,000 | Anonymous |
Anonymous | 1,000 | 0.24 | 0.43 | 3,500 | RBC Capital Markets |
Anonymous | 2,000 | 0.225 | 0.45 | 10,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 1,000 | 0.31 | 0.375 | 15,500 | 2 |
1 | 2,000 | 0.295 | 0.40 | 24,000 | 4 |
1 | 1,000 | 0.29 | 0.42 | 19,500 | 1 |
1 | 2,000 | 0.28 | 0.43 | 10,500 | 2 |
1 | 3,000 | 0.27 | 0.45 | 35,000 | 2 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Mar 27, 16:08 | 0.32 | 0.00 | 1,000 | Anonymous | Anonymous | CSE |
Mar 27, 16:08 | 0.31 | -0.01 | 1,000 | Anonymous | Anonymous | CSE |
Mar 27, 16:07 | 0.325 | 0.005 | 1,000 | Anonymous | Anonymous | CSE |
Mar 27, 16:07 | 0.325 | 0.005 | 14,000 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 27, 15:16 | 0.34 | 0.02 | 1,000 | Anonymous | CIBC World Markets Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
SPARC AI Submission to an Army
Bulletins
2023-0810 - Changement de Nom et de Symbole - EYEFI Group Technologies Inc. (EGTI)
le 9 août/August 2023
EYEFI Group Technologies Inc. (EGTI) has announced a name and symbol change to Sparc AI Inc. (SPAI)
Shares will begin trading under the new name and symbol and with a new CUSIP number on Aug 11, 2023.