Silicon Metals Corp.
Silicon Metals Corp.
Silicon Metals Corp. is currently focused on exploration in western Canada, namely British Columbia. The Company holds an undivided 100% right, title and interest in the Ptarmigan Silica Project located approximately 130km from Valemount, British Columbia, and currently has an Option to explore the Hedge Hog Project located 15km north of the town of Wells in the Caribou Mining Division of central British Columbia.
Silicon Metals Corp. (SI)
Silicon Metals Corp. (SI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Independent Trading Group | 2,000 | 0.055 | 0.07 | 1,000 | Anonymous |
Independent Trading Group | 2,000 | 0.05 | 0.07 | 1,000 | TD Securities Inc. |
TD Securities Inc. | 10,000 | 0.05 | 0.07 | 1,000 | National Bank Financial Inc. |
TD Securities Inc. | 1,000 | 0.05 | 0.075 | 36,000 | Anonymous |
Canaccord Capital Corporation | 5,000 | 0.05 | 0.075 | 1,000 | TD Securities Inc. |
Independent Trading Group | 9,000 | 0.045 | 0.075 | 10,000 | CIBC World Markets Inc. |
Independent Trading Group | 10,000 | 0.045 | 0.08 | 181,000 | Anonymous |
CIBC World Markets Inc. | 6,000 | 0.045 | 0.09 | 3,000 | Questrade Inc. |
Canaccord Capital Corporation | 5,000 | 0.045 | 0.095 | 25,000 | BMO Nesbitt Burns Inc. |
Independent Trading Group | 10,000 | 0.04 | 0.10 | 5,000 | RBC Capital Markets |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 35,000 | 0.03 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 2,000 | 0.055 | 0.07 | 3,000 | 3 |
4 | 18,000 | 0.05 | 0.075 | 47,000 | 3 |
4 | 30,000 | 0.045 | 0.08 | 181,000 | 1 |
4 | 107,000 | 0.04 | 0.09 | 3,000 | 1 |
3 | 630,000 | 0.035 | 0.095 | 25,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 35,000 | 0.03 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 1, 14:28 | 0.05 | 0.00 | 1,000 | National Bank Financial Inc. | Anonymous | CSE |
Apr 1, 14:06 | 0.05 | 0.00 | 10,000 | Independent Trading Group | National Bank Financial Inc. | CSE |
Apr 1, 14:06 | 0.045 | -0.005 | 1,000 | Independent Trading Group | National Bank Financial Inc. | CSE |
Apr 1, 14:06 | 0.06 | 0.01 | 9,000 | Independent Trading Group | National Bank Financial Inc. | CSE |
Apr 1, 14:06 | 0.06 | 0.01 | 2,000 | TD Securities Inc. | National Bank Financial Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2024-1010 – Changement de Nom et de Symbole - West Oak Gold Corp. (WO)
le 10 octobre/October 2024
West Oak Gold Corp. (WO) has announced a name and symbol change to Silicon Metals Corp. (SI)
Shares will begin trading under the new name and symbol and with a new CUSIP number on October 11, 2024.
Disclosure documents are available at www.thecse.com.