POWR Lithium Corp.
POWR Lithium Corp.
Indice CSE:
NoDevise:
CAD POWR Lithium Corp. (POWR)
0.07
0.005 (7.69%)
POWR Lithium Corp. (POWR)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
42,000
Cours acheteur
0.035
Cours vendeur
0.07
Quantité offerte
47,000
Volume
4,000
Dernier prix
0.07
Écart minimum
variation nette
0.005
Clôture précédente
0.065
Ouverture
0.07
Day High
0.07
Day Low
0.07
Haut 52 semaines
0.14
Bas 52 semaines
0.02
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
42,000
Cours acheteur
0.035
Cours vendeur
0.07
Quantité offerte
47,000
Volume
4,000
Dernier prix
0.07
Écart minimum
variation nette
0.005
Clôture précédente
0.065
Ouverture
0.07
Day High
0.07
Day Low
0.07
Haut 52 semaines
0.14
Bas 52 semaines
0.02
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 10,000 | 0.035 | 0.07 | 4,000 | Anonymous |
Virtu Canada Corp. | 32,000 | 0.035 | 0.07 | 30,000 | Anonymous |
Anonymous | 100,000 | 0.03 | 0.07 | 13,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 50,000 | 0.03 | 0.075 | 1,000 | Anonymous |
Canaccord Capital Corporation | 500,000 | 0.03 | 0.075 | 7,000 | RBC Capital Markets |
National Bank Financial Inc. | 20,000 | 0.03 | 0.08 | 15,000 | Anonymous |
TD Securities Inc. | 40,000 | 0.03 | 0.08 | 5,000 | Anonymous |
National Bank Financial Inc. | 1,000 | 0.03 | 0.09 | 10,000 | TD Securities Inc. |
CIBC World Markets Inc. | 10,000 | 0.025 | 0.10 | 30,000 | Anonymous |
CIBC World Markets Inc. | 9,000 | 0.025 | 0.12 | 20,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 42,000 | 0.035 | 0.07 | 47,000 | 3 |
6 | 711,000 | 0.03 | 0.075 | 8,000 | 2 |
2 | 19,000 | 0.025 | 0.08 | 20,000 | 2 |
1 | 2,000 | 0.02 | 0.09 | 10,000 | 1 |
0 | 0 | 0.00 | 0.10 | 30,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 17, 15:26 | 0.07 | 0.005 | 4,000 | Virtu Canada Corp. | Anonymous | CSE |
Apr 14, 15:18 | 0.065 | 0.00 | 16,000 | Virtu Canada Corp. | National Bank Financial Inc. | CSE |
Apr 14, 15:15 | 0.055 | -0.01 | 10,000 | Virtu Canada Corp. | Instinet Canada Limited | CSE |
Apr 14, 14:56 | 0.035 | -0.03 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 10, 13:43 | 0.07 | 0.005 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Information d'entreprise
Addresse
9th Floor - 1021 West Hastings Street
Vancouver, BC V6E 0C3
CanadaTéléphone
(250) 880-1942Courriel
info@powrlithium.comURL
https://www.powrlithium.comDate d’inscription à la cote
Lundi, juin 13, 2022
Agent de transfert
Endeavor Trust CorporationSEDAR Information
Type de dossier
Tout
News Releases
Management's Discussion & Analysis
Financial Statements
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
9th Floor - 1021 West Hastings Street
Vancouver, BC V6E 0C3
CanadaTéléphone
(250) 880-1942Courriel
info@powrlithium.comURL
https://www.powrlithium.comDate d’inscription à la cote
Lundi, juin 13, 2022
Agent de transfert
Endeavor Trust CorporationCapitalisation
Capitalisation:
52275053Réservé à l'émission:
8294653Communiqués de presse
Bulletins
30/01/2023
2023-0141 - Changement de Nom - Clear Sky Lithium Corp. (POWR)
le 30 janvier/January 2023
Clear Sky Lithium Corp. has announced a name change to POWR Lithium Corp.
Shares will begin trading under the new name and with a new CUSIP number on February 1, 2023.