POWR Lithium Corp.
POWR Lithium Corp.
POWR Lithium is an exploration and development company dedicated to the advancement of North American lithium deposits to support domestic demand. The Company holds interest on the Eli property in Nevada. The Company is also focusing on the development of claystone extraction and processing technologies aimed at delivering scalable efficiencies across the value chain in a sustainable manner.
POWR Lithium Corp. (POWR)
POWR Lithium Corp. (POWR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 10,000 | 0.035 | 0.07 | 4,000 | Anonymous |
Virtu Canada Corp. | 32,000 | 0.035 | 0.07 | 30,000 | Anonymous |
Anonymous | 100,000 | 0.03 | 0.07 | 13,000 | TD Securities Inc. |
BMO Nesbitt Burns Inc. | 50,000 | 0.03 | 0.075 | 1,000 | Anonymous |
Canaccord Capital Corporation | 500,000 | 0.03 | 0.075 | 7,000 | RBC Capital Markets |
National Bank Financial Inc. | 20,000 | 0.03 | 0.08 | 15,000 | Anonymous |
TD Securities Inc. | 40,000 | 0.03 | 0.08 | 5,000 | Anonymous |
National Bank Financial Inc. | 1,000 | 0.03 | 0.09 | 10,000 | TD Securities Inc. |
CIBC World Markets Inc. | 10,000 | 0.025 | 0.10 | 30,000 | Anonymous |
CIBC World Markets Inc. | 9,000 | 0.025 | 0.12 | 20,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 42,000 | 0.035 | 0.07 | 47,000 | 3 |
6 | 711,000 | 0.03 | 0.075 | 8,000 | 2 |
2 | 19,000 | 0.025 | 0.08 | 20,000 | 2 |
1 | 2,000 | 0.02 | 0.09 | 10,000 | 1 |
0 | 0 | 0.00 | 0.10 | 30,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 17, 15:26 | 0.07 | 0.005 | 4,000 | Virtu Canada Corp. | Anonymous | CSE |
Apr 14, 15:18 | 0.065 | 0.00 | 16,000 | Virtu Canada Corp. | National Bank Financial Inc. | CSE |
Apr 14, 15:15 | 0.055 | -0.01 | 10,000 | Virtu Canada Corp. | Instinet Canada Limited | CSE |
Apr 14, 14:56 | 0.035 | -0.03 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 10, 13:43 | 0.07 | 0.005 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
Bulletins
2023-0141 - Name Change - Clear Sky Lithium Corp. (POWR)
le 30 janvier/January 2023
Clear Sky Lithium Corp. has announced a name change to POWR Lithium Corp.
Shares will begin trading under the new name and with a new CUSIP number on February 1, 2023.