Global Li-Ion Graphite Corp.
Global Li-Ion Graphite Corp.
Global Li-Ion Graphite est une société d'exploration et de développement axée sur l'acquisition et le développement de projets Graphite dans le but d'approvisionner l'industrie du stockage d'énergie à croissance rapide. Chaque batterie Li-Ion nécessite du graphite, du lithium, du cobalt et du nickel. Le projet Chedic Graphite de la société, près de Carson City Nevada, se trouve à quelques kilomètres seulement de la Giga Factory nouvellement construite et commandée par Tesla. Global Li-Ion Graphite évalue activement des projets supplémentaires pour l'acquisition pour la création d'une société d'approvisionnement Graphite de classe mondiale.
Global Li-Ion Graphite Corp. (LION)
Global Li-Ion Graphite Corp. (LION)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 1,000 | 0.03 | 0.035 | 70,000 | National Bank Financial Inc. |
TD Securities Inc. | 37,000 | 0.025 | 0.035 | 4,000 | TD Securities Inc. |
TD Securities Inc. | 4,000 | 0.025 | 0.04 | 12,000 | Desjardins Securities Inc. |
Anonymous | 1,000 | 0.025 | 0.04 | 22,000 | TD Securities Inc. |
National Bank Financial Inc. | 4,000 | 0.025 | 0.04 | 47,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 80,000 | 0.025 | 0.045 | 20,000 | TD Securities Inc. |
Raymond James Ltd. | 30,000 | 0.025 | 0.045 | 2,000 | National Bank Financial Inc. |
Desjardins Securities Inc. | 50,000 | 0.02 | 0.05 | 1,000 | Scotia Capital Inc. |
RBC Capital Markets | 50,000 | 0.02 | 0.05 | 20,000 | Anonymous |
Anonymous | 80,000 | 0.02 | 0.05 | 7,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 15,000 | 0.03 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 1,000 | 0.03 | 0.035 | 74,000 | 2 |
6 | 156,000 | 0.025 | 0.04 | 81,000 | 3 |
6 | 247,000 | 0.02 | 0.045 | 22,000 | 2 |
7 | 356,000 | 0.015 | 0.05 | 28,000 | 3 |
4 | 230,000 | 0.01 | 0.055 | 34,000 | 4 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 15,000 | 0.03 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Mar 31, 19:53 | 0.03 | 0.00 | 50,000 | National Bank Financial Inc. | Anonymous | CSE |
Mar 31, 19:53 | 0.03 | 0.00 | 20,000 | National Bank Financial Inc. | Anonymous | CSE |
Mar 31, 19:53 | 0.03 | 0.00 | 5,000 | Desjardins Securities Inc. | Anonymous | CSE |
Mar 31, 19:26 | 0.03 | 0.00 | 12,000 | National Bank Financial Inc. | Edward Jones | CSE |
Mar 31, 19:26 | 0.03 | 0.00 | 8,000 | Independent Trading Group | Edward Jones | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
Bulletins
2017-0707 – Nouvelle Inscription – Global Li-Ion Graphite Corp. (LION)
Le 13 juillet 2017
The common shares of Global Li-Ion Graphite Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com