Getchell Gold Corp.
Getchell Gold Corp.
L’émetteur est une société junior d’exploration et de développement miniers engagée dans l’acquisition, l’exploration et la mise en valeur de prospects miniers dans le Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
RBC Capital Markets | 8,000 | 0.21 | 0.22 | 500 | Anonymous |
RBC Capital Markets | 8,000 | 0.21 | 0.23 | 1,500 | CIBC World Markets Inc. |
RBC Capital Markets | 7,000 | 0.21 | 0.23 | 8,000 | RBC Capital Markets |
TD Securities Inc. | 4,500 | 0.21 | 0.23 | 500 | Virtu Canada Corp. |
Virtu Canada Corp. | 500 | 0.21 | 0.23 | 16,000 | RBC Capital Markets |
RBC Capital Markets | 7,000 | 0.21 | 0.24 | 5,500 | Anonymous |
RBC Capital Markets | 16,000 | 0.21 | 0.24 | 5,500 | Anonymous |
RBC Capital Markets | 16,000 | 0.21 | 0.24 | 10,000 | Anonymous |
Questrade Inc. | 5,000 | 0.20 | 0.24 | 100,000 | Scotia Capital Inc. |
TD Securities Inc. | 1,500 | 0.20 | 0.245 | 41,500 | Fidelity Clearing Canada ULC |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
8 | 67,000 | 0.21 | 0.22 | 500 | 1 |
2 | 6,500 | 0.20 | 0.23 | 26,000 | 4 |
1 | 5,000 | 0.195 | 0.24 | 121,000 | 4 |
1 | 20,000 | 0.19 | 0.245 | 41,500 | 1 |
1 | 24,000 | 0.165 | 0.25 | 15,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 1, 19:59 | 0.22 | 0.00 | 500 | Virtu Canada Corp. | Anonymous | CSE |
Apr 1, 19:52 | 0.22 | 0.00 | 500 | Virtu Canada Corp. | Anonymous | CSE |
Apr 1, 15:00 | 0.22 | 0.00 | 29,000 | TD Securities Inc. | Anonymous | CSE |
Apr 1, 15:00 | 0.22 | 0.00 | 1,500 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 1, 15:00 | 0.22 | 0.00 | 50,000 | TD Securities Inc. | National Bank Financial Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.