Blockchain Venture Capital Inc.
Blockchain Venture Capital Inc.
Blockchain Venture Capital Inc. is a provider of an innovative technology infrastructure to participants in the emerging blockchain and distributed ledger technology industry.
Blockchain Venture Capital Inc. (BVCI)
Blockchain Venture Capital Inc. (BVCI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 500 | 0.275 | 0.295 | 5,000 | Anonymous |
National Bank Financial Inc. | 2,000 | 0.27 | 0.295 | 12,000 | TD Securities Inc. |
Anonymous | 500 | 0.265 | 0.305 | 4,000 | Anonymous |
Anonymous | 500 | 0.25 | 0.305 | 3,000 | National Bank Financial Inc. |
RBC Capital Markets | 3,500 | 0.22 | 0.32 | 3,000 | Anonymous |
CIBC World Markets Inc. | 500 | 0.205 | 0.325 | 1,500 | National Bank Financial Inc. |
CIBC World Markets Inc. | 1,000 | 0.20 | 0.33 | 2,000 | National Bank Financial Inc. |
CIBC World Markets Inc. | 3,500 | 0.10 | 0.34 | 1,000 | National Bank Financial Inc. |
CIBC World Markets Inc. | 5,000 | 0.05 | 0.34 | 1,000 | National Bank Financial Inc. |
TD Securities Inc. | 50,000 | 0.015 | 0.34 | 2,000 | CIBC World Markets Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 500 | 0.275 | 0.295 | 17,000 | 2 |
1 | 2,000 | 0.27 | 0.305 | 7,000 | 2 |
1 | 500 | 0.265 | 0.32 | 3,000 | 1 |
1 | 500 | 0.25 | 0.325 | 1,500 | 1 |
1 | 3,500 | 0.22 | 0.33 | 2,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Feb 20, 14:30 | 0.30 | 0.005 | 500 | Anonymous | TD Securities Inc. | CSE |
Feb 19, 17:40 | 0.295 | 0.00 | 6,000 | Questrade Inc. | TD Securities Inc. | CSE |
Feb 19, 17:17 | 0.30 | 0.005 | 1,000 | Questrade Inc. | Anonymous | CSE |
Feb 19, 17:16 | 0.30 | 0.005 | 8,000 | Questrade Inc. | Desjardins Securities Inc. | CSE |
Feb 19, 15:58 | 0.30 | 0.005 | 10,000 | TD Securities Inc. | Desjardins Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2022-0813 - Fundamental Change - Reliant Gold Corp./Blockchain Venture Capital Inc.
Le 10 août/August 2022
The common shares of Blockchain Venture Capital Inc., previously listed as Reliant Gold Corp., have been approved for listing on the CSE.
Reliant Gold Corp. previously changed its name to Flexwork Properties Ltd. in relation to a fundamental change that was not completed. No Exchange bulletin was issued for the name change and Flexwork Properties shares were not listed on the CSE.