Spod Lithium Corp.
Spod Lithium Corp.
Spod Lithium Corp. is a mineral exploration company focused on the acquisition and development of mineral properties containing battery, base, and precious metals.
Spod Lithium Corp. (SPOD)
Spod Lithium Corp. (SPOD)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 12,000 | 0.02 | 0.025 | 53,000 | Desjardins Securities Inc. |
Desjardins Securities Inc. | 67,000 | 0.015 | 0.025 | 200,000 | Anonymous |
BMO Nesbitt Burns Inc. | 66,000 | 0.015 | 0.025 | 60,000 | BMO Nesbitt Burns Inc. |
Desjardins Securities Inc. | 66,000 | 0.015 | 0.025 | 35,000 | Desjardins Securities Inc. |
RBC Capital Markets | 16,000 | 0.015 | 0.03 | 7,000 | Anonymous |
National Bank Financial Inc. | 92,000 | 0.015 | 0.03 | 53,000 | Desjardins Securities Inc. |
BMO Nesbitt Burns Inc. | 100,000 | 0.015 | 0.03 | 13,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 40,000 | 0.015 | 0.03 | 27,000 | Desjardins Securities Inc. |
Anonymous | 200,000 | 0.01 | 0.035 | 12,000 | National Bank Financial Inc. |
Desjardins Securities Inc. | 200,000 | 0.01 | 0.035 | 2,000 | Desjardins Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 25,000 | 0.02 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 12,000 | 0.02 | 0.025 | 348,000 | 4 |
7 | 447,000 | 0.015 | 0.03 | 100,000 | 4 |
2 | 400,000 | 0.01 | 0.035 | 116,000 | 5 |
2 | 400,000 | 0.005 | 0.04 | 35,000 | 2 |
0 | 0 | 0.00 | 0.045 | 71,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 25,000 | 0.02 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 16, 16:06 | 0.02 | 0.00 | 35,000 | Desjardins Securities Inc. | Anonymous | CSE |
Apr 16, 13:36 | 0.02 | 0.00 | 49,000 | Desjardins Securities Inc. | Anonymous | CSE |
Apr 16, 13:36 | 0.02 | 0.00 | 47,000 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Apr 16, 13:36 | 0.02 | 0.00 | 4,000 | Desjardins Securities Inc. | Anonymous | CSE |
Apr 14, 17:57 | 0.03 | 0.01 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2022-0931 - Name and Symbol Change - EEE Exploration Corp. (EEE)
Le 22 septembre/September 2022
EEE Exploration Corp. (EEE) has announced a name and symbol change to Spod Lithium Corp. (SPOD).
Shares will begin trading under the new name and symbol and with a new CUSIP number on September 26, 2022.
Disclosure documents are available at www.thecse.com