Quimbaya Gold Inc.
Quimbaya Gold Inc.
Quimbaya Gold Inc. (“Quimbaya”) is engaged in the acquisition and exploration of mineral properties in Colombia. Quimbaya is currently the holder of 3 projects, Tahami (Segovia), Maitamac (Abejorral) and Berrio (Puerto Berrio) mining assets covering approximately 59,000 hectares in Antioquia, Colombia.
Quimbaya Gold Inc. (QIM)
Quimbaya Gold Inc. (QIM)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Scotia Capital Inc. | 500 | 0.41 | 0.42 | 9,500 | Anonymous |
CIBC World Markets Inc. | 500 | 0.405 | 0.43 | 10,000 | Anonymous |
RBC Capital Markets | 5,000 | 0.40 | 0.43 | 5,000 | Anonymous |
National Bank Financial Inc. | 500 | 0.395 | 0.43 | 4,000 | TD Securities Inc. |
Integral Wealth Securities Limited | 2,000 | 0.395 | 0.44 | 5,000 | Anonymous |
Anonymous | 3,500 | 0.39 | 0.45 | 3,500 | Anonymous |
Anonymous | 10,000 | 0.39 | 0.45 | 2,000 | Anonymous |
TD Securities Inc. | 2,500 | 0.39 | 0.47 | 8,000 | Anonymous |
BMO Nesbitt Burns Inc. | 5,000 | 0.39 | 0.49 | 10,000 | Anonymous |
CIBC World Markets Inc. | 500 | 0.385 | 0.50 | 5,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 500 | 0.41 | 0.42 | 9,500 | 1 |
1 | 500 | 0.405 | 0.43 | 19,000 | 3 |
1 | 5,000 | 0.40 | 0.44 | 5,000 | 1 |
2 | 2,500 | 0.395 | 0.45 | 5,500 | 2 |
4 | 21,000 | 0.39 | 0.47 | 8,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 11, 15:56 | 0.42 | 0.02 | 500 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Apr 11, 15:53 | 0.41 | 0.01 | 500 | Scotia Capital Inc. | Anonymous | CSE |
Apr 11, 15:11 | 0.41 | 0.01 | 3,500 | TD Securities Inc. | Anonymous | CSE |
Apr 11, 15:01 | 0.41 | 0.01 | 1,000 | Integral Wealth Securities Limited | Anonymous | CSE |
Apr 11, 14:40 | 0.40 | 0.00 | 1,000 | RBC Capital Markets | National Bank Financial Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2022-0232 - New Listing - Quimbaya Gold Inc. (QIM)
le 25 février/February 2022
The common shares of Quimbaya Gold Inc., have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.
Quimbaya Gold Inc. (“Quimbaya”) is engaged in the acquisition, exploration and evaluation of mineral properties in South America. Quimbaya is currently the holder of mining title covering approximately 1,218 hectares in Antioquia, Colombia.