Planet Green Metals Inc.
Planet Green Metals Inc.
Planet Green Metals Inc is a Canadian-based company focused on building a diversified project portfolio with an emphasis on battery metals, critical minerals and precious metals. Our mission is to contribute to the green transition by sourcing projects containing the essential materials needed for a clean energy transition, while also providing a hedge against inflation and economic uncertainty through precious metal exploration. This vision is underpinned by extensive experience in exploration and development, guided by a management team boasting a wealth of capital markets expertise complemented by a track record of exploration success.
Planet Green Metals Inc. (PGR)
Planet Green Metals Inc. (PGR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 1,000 | 0.05 | 0.06 | 9,000 | Anonymous |
CIBC World Markets Inc. | 18,000 | 0.05 | 0.065 | 20,000 | BMO Nesbitt Burns Inc. |
Anonymous | 1,000 | 0.05 | 0.07 | 6,000 | TD Securities Inc. |
TD Securities Inc. | 24,000 | 0.045 | 0.07 | 7,000 | Anonymous |
Independent Trading Group | 5,000 | 0.045 | 0.075 | 21,000 | Anonymous |
Independent Trading Group | 20,000 | 0.045 | 0.08 | 22,000 | Anonymous |
Independent Trading Group | 25,000 | 0.04 | 0.08 | 15,000 | Anonymous |
TD Securities Inc. | 50,000 | 0.04 | 0.08 | 20,000 | BMO Nesbitt Burns Inc. |
Ventum Financial Corp. | 200,000 | 0.04 | 0.09 | 33,000 | TD Securities Inc. |
Independent Trading Group | 50,000 | 0.035 | 0.09 | 2,000 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 20,000 | 0.05 | 0.06 | 9,000 | 1 |
3 | 49,000 | 0.045 | 0.065 | 20,000 | 1 |
3 | 275,000 | 0.04 | 0.07 | 13,000 | 2 |
1 | 50,000 | 0.035 | 0.075 | 21,000 | 1 |
1 | 50,000 | 0.03 | 0.08 | 57,000 | 3 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 27, 19:55 | 0.06 | 0.00 | 1,000 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 27, 19:18 | 0.05 | -0.01 | 29,000 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 27, 19:04 | 0.05 | -0.01 | 5,000 | Independent Trading Group | Anonymous | CSE |
Mar 27, 19:04 | 0.05 | -0.01 | 5,000 | Independent Trading Group | Anonymous | CSE |
Mar 27, 19:04 | 0.05 | -0.01 | 15,000 | Questrade Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
News Release
Bulletins
2024-0408 – Name and Symbol Change - Forza Lithium Corp. (FZ)
Le 5 avril/April 2024
Forza Lithium Corp. (FZ) has announced a name and symbol change to Planet Green Metals Inc. (PGR).
Shares will begin trading under the new name and symbol and with a new CUSIP number on April 9, 2024.
Disclosure documents are available at www.thecse.com.