Sranan Gold Corp.
Sranan Gold Corp.
Sranan Gold Corp. is engaged in the business of mineral exploration and the acquisition of mineral property assets in Canada. Its objective is to locate and develop economic precious and base metal properties of merit and to conduct its exploration on the Aida Project. The Aida Property consists of five non-surveyed contiguous mineral claims totaling 2,335.42 hectares located within Kamloops Mining Division of British Columbia.
Sranan Gold Corp. (SRAN)
Sranan Gold Corp (SRAN)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Scotia Capital Inc. | 1,000 | 0.37 | 0.39 | 5,000 | TD Securities Inc. |
Anonymous | 5,000 | 0.36 | 0.40 | 10,000 | CIBC World Markets Inc. |
Scotia Capital Inc. | 1,000 | 0.35 | 0.45 | 2,500 | Anonymous |
Scotia Capital Inc. | 10,000 | 0.35 | 0.50 | 2,500 | Anonymous |
Scotia Capital Inc. | 1,000 | 0.34 | 0.00 | 0 | |
TD Securities Inc. | 5,000 | 0.33 | 0.00 | 0 | |
TD Securities Inc. | 5,000 | 0.33 | 0.00 | 0 | |
BMO Nesbitt Burns Inc. | 7,000 | 0.32 | 0.00 | 0 | |
TD Securities Inc. | 10,500 | 0.32 | 0.00 | 0 | |
BMO Nesbitt Burns Inc. | 3,000 | 0.31 | 0.00 | 0 |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 1,000 | 0.37 | 0.39 | 5,000 | 1 |
1 | 5,000 | 0.36 | 0.40 | 10,000 | 1 |
2 | 11,000 | 0.35 | 0.45 | 2,500 | 1 |
1 | 1,000 | 0.34 | 0.50 | 2,500 | 1 |
2 | 10,000 | 0.33 | 0.00 | 0 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 14, 19:06 | 0.37 | 0.00 | 1,000 | Scotia Capital Inc. | Questrade Inc. | CSE |
Apr 14, 15:01 | 0.375 | 0.005 | 3,000 | Anonymous | Anonymous | CSE |
Apr 14, 14:28 | 0.37 | 0.00 | 500 | Scotia Capital Inc. | National Bank Financial Inc. | CSE |
Apr 14, 14:28 | 0.37 | 0.00 | 5,000 | Scotia Capital Inc. | TD Securities Inc. | CSE |
Apr 14, 14:28 | 0.37 | 0.00 | 3,500 | Scotia Capital Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
News Release
News Release
Bulletins
2025-0410 - Name and Symbol Change - Peak Minerals Ltd. (PEK)
Le 4 avril/April 2025
Peak Minerals Ltd. (PEK) has announced a name and symbol change to Sranan Gold Corp (SRAN).
Shares will begin trading under the new name and symbol and with a new CUSIP number on April 8, 2025.
Disclosure documents are available at www.thecse.com.