Leocor Mining Inc
Leocor Mining Inc
Leocor Mining Inc is involved in the acquisition and exploration of copper-gold porphyry mineral properties, with a focus on British Columbia, Canada.
Leocor Mining Inc (LECR)
Leocor Mining Inc. (LECR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 4,000 | 0.05 | 0.06 | 40,000 | Anonymous |
Anonymous | 400,000 | 0.04 | 0.06 | 17,000 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 25,000 | 0.035 | 0.06 | 2,000 | TD Securities Inc. |
TD Securities Inc. | 100,000 | 0.02 | 0.065 | 4,000 | Desjardins Securities Inc. |
0 | 0.00 | 0.065 | 100,000 | BMO Nesbitt Burns Inc. | |
0 | 0.00 | 0.07 | 2,000 | Desjardins Securities Inc. | |
0 | 0.00 | 0.07 | 250,000 | BMO Nesbitt Burns Inc. | |
0 | 0.00 | 0.075 | 10,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.075 | 2,000 | Desjardins Securities Inc. | |
0 | 0.00 | 0.075 | 250,000 | BMO Nesbitt Burns Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 4,000 | 0.05 | 0.06 | 59,000 | 3 |
1 | 400,000 | 0.04 | 0.065 | 104,000 | 2 |
1 | 25,000 | 0.035 | 0.07 | 252,000 | 2 |
1 | 100,000 | 0.02 | 0.075 | 262,000 | 3 |
0 | 0 | 0.00 | 0.08 | 2,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 17, 18:46 | 0.05 | 0.00 | 92,000 | Anonymous | Anonymous | CSE |
Apr 17, 17:13 | 0.055 | 0.005 | 1,000 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Apr 17, 13:31 | 0.05 | 0.00 | 7,000 | Anonymous | TD Securities Inc. | CSE |
Apr 17, 13:30 | 0.05 | 0.00 | 20,000 | RBC Capital Markets | Anonymous | CSE |
Apr 17, 13:30 | 0.05 | 0.00 | 52,000 | Anonymous | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2025-0110 – Name Change - Leocor Gold Inc. (LECR)
Le 20 janvier/January 2025
Leocor Gold Inc. has announced a name change to Leocor Mining Inc.
Shares will begin trading under the new name and with a new CUSIP number on January 22, 2025.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com.