LaFleur Minerals Inc.
LaFleur Minerals Inc.
LaFleur Minerals Inc., through its wholly-owned subsidiary, Quebec Pegmatite Corp. (“QPC”), is engaged in the acquisition and exploration of mineral resource properties. QPC is a junior mining company that aims to explore and develop the Mazérac mining property, located roughly 50 km south-southwest of Val-d’Or, Québec.
LaFleur Minerals Inc. (LFLR)
LaFleur Minerals Inc. (LFLR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 7,500 | 0.19 | 0.205 | 4,000 | Anonymous |
Anonymous | 500 | 0.18 | 0.22 | 1,500 | Anonymous |
National Bank Financial Inc. | 100,000 | 0.18 | 0.225 | 4,500 | Desjardins Securities Inc. |
TD Securities Inc. | 500 | 0.17 | 0.23 | 5,500 | Anonymous |
TD Securities Inc. | 5,000 | 0.15 | 0.26 | 12,000 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 5,000 | 0.145 | 0.265 | 20,000 | Aviso Financial Inc. |
National Bank Financial Inc. | 20,000 | 0.14 | 0.285 | 10,000 | BMO Nesbitt Burns Inc. |
BMO Nesbitt Burns Inc. | 40,000 | 0.12 | 0.295 | 15,000 | BMO Nesbitt Burns Inc. |
0 | 0.00 | 0.32 | 7,500 | Anonymous | |
0 | 0.00 | 0.395 | 25,000 | BMO Nesbitt Burns Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 7,500 | 0.19 | 0.205 | 4,000 | 1 |
2 | 100,500 | 0.18 | 0.22 | 1,500 | 1 |
1 | 500 | 0.17 | 0.225 | 4,500 | 1 |
1 | 5,000 | 0.15 | 0.23 | 5,500 | 1 |
1 | 5,000 | 0.145 | 0.26 | 12,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 21, 19:17 | 0.20 | 0.00 | 2,000 | National Bank Financial Inc. | Anonymous | CSE |
Apr 21, 19:17 | 0.19 | -0.01 | 2,500 | Desjardins Securities Inc. | Anonymous | CSE |
Apr 21, 19:17 | 0.205 | 0.005 | 500 | Anonymous | Anonymous | CSE2 |
Apr 21, 19:15 | 0.205 | 0.005 | 4,500 | Desjardins Securities Inc. | Anonymous | CSE |
Apr 21, 18:14 | 0.21 | 0.01 | 1,000 | Anonymous | RBC Capital Markets | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0633 – Name and Symbol Change - Quebec Pegmatite Holdings Corp. (QBC)
le 27 juin/June 2024
Quebec Pegmatite Holdings Corp. (QBC) has announced a name and symbol change to LaFleur Minerals Inc. (LFLR)
Shares will begin trading under the new name and symbol and with a new CUSIP number on July 2, 2024.
Disclosure documents are available at www.thecse.com.