Gold'n Futures Mineral Corp.
Gold'n Futures Mineral Corp.
Gold'n Futures Mineral Corp. is a Canadian based exploration company focused on advancing its Hercules gold project. The Hercules project is located 200 kilometres northeast of Thunder Bay, Ont., in the townships of Elmhirst and Rickaby, within the Thunder Bay North Mining District. The property lies within an Archean greenstone belt that extends from the Longlac area in the east to Lake Nipigon in the west, a distance of about 130 kilometres and consists of 475 contiguous claim cells (10,052 ha).
Gold'n Futures Mineral Corp. (FUTR)
Gold'Futures Mineral Corp. (FUTR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Instinet Canada Limited | 300,000 | 0.005 | 0.01 | 323,000 | BMO Nesbitt Burns Inc. |
0 | 0.00 | 0.01 | 635,000 | RBC Capital Markets | |
0 | 0.00 | 0.01 | 19,000 | National Bank Financial Inc. | |
0 | 0.00 | 0.01 | 27,000 | Desjardins Securities Inc. | |
0 | 0.00 | 0.01 | 141,000 | RBC Capital Markets | |
0 | 0.00 | 0.01 | 40,000 | TD Securities Inc. | |
0 | 0.00 | 0.01 | 40,000 | TD Securities Inc. | |
0 | 0.00 | 0.01 | 89,000 | TD Securities Inc. | |
0 | 0.00 | 0.01 | 315,000 | TD Securities Inc. | |
0 | 0.00 | 0.01 | 9,000 | National Bank Financial Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 300,000 | 0.005 | 0.01 | 1,993,000 | 14 |
0 | 0 | 0.00 | 0.015 | 410,000 | 2 |
0 | 0 | 0.00 | 0.02 | 2,000 | 1 |
0 | 0 | 0.00 | 0.05 | 156,000 | 4 |
0 | 0 | 0.00 | 3.24 | 2,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 21, 19:05 | 0.005 | 0.00 | 2,000 | RBC Capital Markets | National Bank Financial Inc. | CSE |
Apr 21, 16:39 | 0.005 | 0.00 | 6,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Apr 21, 16:39 | 0.005 | 0.00 | 8,000 | Anonymous | National Bank Financial Inc. | CSE |
Apr 21, 13:30 | 0.01 | 0.005 | 25,000 | RBC Capital Markets | Anonymous | CSE |
Apr 21, 13:30 | 0.01 | 0.005 | 8,000 | RBC Capital Markets | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2024-0934 - Reinstatement - Gold'n Futures Mineral Corp. (FUTR)
le 30 septembre/September 2024
Effective immediately, Gold'n Futures Mineral Corp. will be reinstated for trading.
The Company has rectified the situation that gave rise to the suspension.
____________________________
Avec effet immédiat, Gold'n Futures Mineral Corp. sera réintégrée à la négociation.
La Société a rectifié la situation qui a donné lieu à la suspension.