First Lithium Minerals Corp.
First Lithium Minerals Corp.
First Lithium Minerals Corp. is a Canadian, Chile-focused mineral exploration and development company. The company holds a 100% interest in approximately 8,900 ha of mineral exploration concessions located in the salars of Ollague, Carcote, and Ascotan in the Antofagasta Region of Chile.
First Lithium Minerals Corp. (FLM)
First Lithium Minerals Corp. (FLM)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
BMO Nesbitt Burns Inc. | 7,000 | 0.05 | 0.06 | 14,000 | RBC Capital Markets |
TD Securities Inc. | 20,000 | 0.045 | 0.065 | 20,000 | TD Securities Inc. |
Anonymous | 20,000 | 0.04 | 0.065 | 1,000 | National Bank Financial Inc. |
TD Securities Inc. | 50,000 | 0.035 | 0.085 | 10,000 | National Bank Financial Inc. |
Anonymous | 79,000 | 0.03 | 0.085 | 5,000 | National Bank Financial Inc. |
Anonymous | 60,000 | 0.02 | 0.09 | 30,000 | Canaccord Capital Corporation |
RBC Capital Markets | 400,000 | 0.005 | 0.10 | 59,000 | Scotia Capital Inc. |
0 | 0.00 | 0.10 | 33,000 | CI Investment Services Inc. | |
0 | 0.00 | 0.10 | 9,000 | TD Securities Inc. | |
0 | 0.00 | 0.105 | 15,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 7,000 | 0.05 | 0.06 | 14,000 | 1 |
1 | 20,000 | 0.045 | 0.065 | 21,000 | 2 |
1 | 20,000 | 0.04 | 0.085 | 15,000 | 2 |
1 | 50,000 | 0.035 | 0.09 | 30,000 | 1 |
1 | 79,000 | 0.03 | 0.10 | 101,000 | 3 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 10, 13:30 | 0.06 | 0.00 | 5,000 | National Bank Financial Inc. | BMO Nesbitt Burns Inc. | CSE |
Apr 9, 18:59 | 0.055 | -0.005 | 1,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 8, 15:34 | 0.065 | 0.005 | 1,000 | Research Capital Corporation | RBC Capital Markets | CSE |
Apr 8, 14:59 | 0.045 | -0.015 | 13,000 | Desjardins Securities Inc. | Anonymous | CSE |
Apr 8, 14:59 | 0.045 | -0.015 | 30,000 | Desjardins Securities Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2022-0808 - New Listing - First Lithium Minerals Corp. (FLM)
le 5 août/August 2022
The common shares of First Lithium Minerals Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.