EMP Metals Corp.
EMP Metals Corp.
EMP Metals is in the business of exploring mineral properties with a portfolio of lithium-brine properties located in Saskatchewan, Canada.
EMP Metals Corp. (EMPS)
EMP Metals Corp. (EMPS)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 3,000 | 0.205 | 0.28 | 5,000 | Anonymous |
CIBC World Markets Inc. | 5,000 | 0.20 | 0.30 | 500 | Desjardins Securities Inc. |
Haywood Securities Inc. | 50,000 | 0.20 | 0.34 | 9,500 | Questrade Inc. |
TD Securities Inc. | 1,000 | 0.16 | 0.36 | 19,500 | Questrade Inc. |
CIBC World Markets Inc. | 5,000 | 0.15 | 0.38 | 87,500 | CIBC World Markets Inc. |
Canaccord Capital Corporation | 200,000 | 0.15 | 0.45 | 5,000 | Anonymous |
CIBC World Markets Inc. | 10,000 | 0.10 | 0.50 | 10,000 | Questrade Inc. |
CIBC World Markets Inc. | 10,000 | 0.05 | 0.50 | 500 | Scotia Capital Inc. |
TD Securities Inc. | 1,000 | 0.01 | 0.59 | 10,000 | Anonymous |
0 | 0.00 | 0.63 | 10,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 3,000 | 0.205 | 0.28 | 5,000 | 1 |
2 | 55,000 | 0.20 | 0.30 | 500 | 1 |
1 | 1,000 | 0.16 | 0.34 | 9,500 | 1 |
2 | 205,000 | 0.15 | 0.36 | 19,500 | 1 |
1 | 10,000 | 0.10 | 0.38 | 87,500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 23, 19:25 | 0.27 | 0.00 | 500 | CIBC World Markets Inc. | Desjardins Securities Inc. | CSE |
Apr 23, 19:11 | 0.26 | -0.01 | 2,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 23, 19:01 | 0.26 | -0.01 | 2,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 23, 16:27 | 0.26 | -0.01 | 1,000 | CIBC World Markets Inc. | Anonymous | CSE |
Apr 23, 16:26 | 0.26 | -0.01 | 2,000 | CIBC World Markets Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
News Releases
Press Release - April 7, 2025
Bulletins
2021-1130 – Name and Symbol Change - Sentinel Resources Corp. (SNL)
le 18 novembre/November 2021
Sentinel Resources Corp. has announced a name and symbol change to EMP Metals Corp. (EMPS).
Shares will begin trading under the new name, symbol and with a new CUSIP number on November 22, 2021.
Disclosure documents are available at www.thecse.com