Critical One Energy Inc.
Critical One Energy Inc.
Critical One Energy Inc. is green energy resource company with experienced management having particular expertise in the uranium mining industry. Our corporate objective is to build value by advancing Rossing type deposits identified in Canada and Namibia by utilizing cutting edge technology and modern strategies.
Critical One Energy Inc. (CRTL)
Critical One Energy Inc. (CRTL)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Anonymous | 17,500 | 0.235 | 0.24 | 30,000 | National Bank Financial Inc. |
RBC Capital Markets | 500 | 0.235 | 0.25 | 10,000 | TD Securities Inc. |
RedCloudSecuritiesInc | 1,000 | 0.235 | 0.25 | 5,000 | CIBC World Markets Inc. |
Ventum Financial Corp. | 500 | 0.23 | 0.275 | 15,000 | RBC Capital Markets |
RedCloudSecuritiesInc | 1,000 | 0.225 | 0.30 | 40,000 | RBC Capital Markets |
RedCloudSecuritiesInc | 1,000 | 0.22 | 0.31 | 10,000 | TD Securities Inc. |
TD Securities Inc. | 1,500 | 0.20 | 0.33 | 5,000 | Anonymous |
RedCloudSecuritiesInc | 1,000 | 0.20 | 0.345 | 6,000 | TD Securities Inc. |
RedCloudSecuritiesInc | 1,000 | 0.195 | 0.40 | 4,000 | Questrade Inc. |
Anonymous | 1,000 | 0.195 | 0.48 | 4,500 | RBC Capital Markets |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
3 | 19,000 | 0.235 | 0.24 | 30,000 | 1 |
1 | 500 | 0.23 | 0.25 | 15,000 | 2 |
1 | 1,000 | 0.225 | 0.275 | 15,000 | 1 |
1 | 1,000 | 0.22 | 0.30 | 40,000 | 1 |
2 | 2,500 | 0.20 | 0.31 | 10,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 17, 15:51 | 0.235 | 0.015 | 10,000 | Anonymous | Questrade Inc. | CSE |
Apr 17, 15:42 | 0.23 | 0.01 | 4,000 | Ventum Financial Corp. | BMO Nesbitt Burns Inc. | CSE |
Apr 17, 15:40 | 0.23 | 0.01 | 5,000 | Ventum Financial Corp. | TD Securities Inc. | CSE |
Apr 17, 14:54 | 0.23 | 0.01 | 500 | Ventum Financial Corp. | Instinet Canada Limited | CSE |
Apr 17, 14:31 | 0.23 | 0.01 | 5,000 | Ventum Financial Corp. | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2024-1228 – Name and Symbol Change - Madison Metals Inc. (GREN)
le 18 décembre/December 2024
Madison Metals Inc. (GREN) has announced a name and symbol change to Critical One Energy Inc. (CRTL).
Shares will begin trading under the new name and symbol and with a new CUSIP number on December 23, 2024.
Disclosure documents are available at www.thecse.com.