BIOSENTA Inc.
BIOSENTA Inc.
BIOSENTA Inc.'s line of retail anti-microbial products will effectively kill mould, bacteria and fungi on contact and prevent re-growth. These products address the demand created by the mounting health and environmental concerns. BIOSENTA will also manufacture and distribute an anti-microbial filler.
BIOSENTA Inc. (ZRO)
BIOSENTA Inc. (ZRO)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Integral Wealth Securities Limited | 1,000 | 0.125 | 0.13 | 2,000 | TD Securities Inc. |
Integral Wealth Securities Limited | 4,000 | 0.12 | 0.15 | 1,000 | Anonymous |
Integral Wealth Securities Limited | 5,000 | 0.11 | 0.165 | 1,000 | Anonymous |
Questrade Inc. | 1,500 | 0.10 | 0.17 | 500 | National Bank Financial Inc. |
Integral Wealth Securities Limited | 5,000 | 0.10 | 0.17 | 500 | Anonymous |
Questrade Inc. | 5,000 | 0.10 | 0.19 | 500 | National Bank Financial Inc. |
Integral Wealth Securities Limited | 10,000 | 0.09 | 0.20 | 4,000 | Anonymous |
Integral Wealth Securities Limited | 10,000 | 0.07 | 0.23 | 5,000 | Anonymous |
Integral Wealth Securities Limited | 10,000 | 0.05 | 0.30 | 2,000 | Questrade Inc. |
Integral Wealth Securities Limited | 10,000 | 0.03 | 0.37 | 3,500 | TD Securities Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 1,000 | 0.125 | 0.13 | 2,000 | 1 |
1 | 4,000 | 0.12 | 0.15 | 1,000 | 1 |
1 | 5,000 | 0.11 | 0.165 | 1,000 | 1 |
3 | 11,500 | 0.10 | 0.17 | 1,000 | 2 |
1 | 10,000 | 0.09 | 0.19 | 500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 4, 16:22 | 0.12 | -0.025 | 1,000 | Integral Wealth Securities Limited | Scotia Capital Inc. | CSE |
Apr 4, 15:14 | 0.13 | -0.015 | 500 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Apr 4, 15:14 | 0.13 | -0.015 | 1,000 | Integral Wealth Securities Limited | TD Securities Inc. | CSE |
Apr 4, 15:14 | 0.135 | -0.01 | 500 | Integral Wealth Securities Limited | TD Securities Inc. | CSE |
Apr 4, 14:50 | 0.135 | -0.01 | 1,000 | Integral Wealth Securities Limited | TD Securities Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Bulletins
2020-0126 - Reinstatement - BIOSENTA Inc. (ZRO)
Le 27 janvier/January 2020
Effective immediately BIOSENTA Inc. will be reinstated for trading.
The Company has rectified the default situation that gave rise to the suspension.