Super Copper Corp.
Super Copper Corp.
Super Copper Corp. is a mining exploration company focused on the acquisition, exploration, and development of copper and precious metal projects. It is currently developing its joint venture in a prospective Chilean copper property located within the copper-rich Venado Formation in the province of Atacama, Northern Chile, a region with world-class infrastructure and the presence of global majors.
Super Copper Corp. (CUPR)
Super Copper Corp. (CUPR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Independent Trading Group | 1,000 | 0.46 | 0.47 | 2,000 | Anonymous |
TD Securities Inc. | 500 | 0.46 | 0.47 | 1,500 | CIBC World Markets Inc. |
Independent Trading Group | 1,000 | 0.455 | 0.485 | 2,000 | Anonymous |
Independent Trading Group | 1,000 | 0.45 | 0.49 | 1,500 | Anonymous |
Independent Trading Group | 1,000 | 0.445 | 0.50 | 1,500 | Anonymous |
Research Capital Corporation | 2,000 | 0.44 | 0.50 | 5,000 | Anonymous |
Independent Trading Group | 1,000 | 0.435 | 0.51 | 1,000 | Anonymous |
Independent Trading Group | 2,000 | 0.43 | 0.51 | 2,000 | Anonymous |
Research Capital Corporation | 3,000 | 0.43 | 0.53 | 15,000 | Anonymous |
Haywood Securities Inc. | 20,000 | 0.43 | 0.55 | 2,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 1,500 | 0.46 | 0.47 | 3,500 | 2 |
1 | 1,000 | 0.455 | 0.485 | 2,000 | 1 |
1 | 1,000 | 0.45 | 0.49 | 1,500 | 1 |
1 | 1,000 | 0.445 | 0.50 | 6,500 | 2 |
1 | 2,000 | 0.44 | 0.51 | 3,000 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 18, 18:40 | 0.47 | 0.00 | 3,000 | Anonymous | Anonymous | CSE |
Mar 18, 17:35 | 0.46 | -0.01 | 500 | Anonymous | Anonymous | CSE |
Mar 18, 17:35 | 0.46 | -0.01 | 2,000 | Anonymous | CIBC World Markets Inc. | CSE |
Mar 18, 17:35 | 0.46 | -0.01 | 2,000 | Anonymous | TD Securities Inc. | CSE |
Mar 18, 17:35 | 0.46 | -0.01 | 1,000 | Anonymous | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2024-1002 - New Listing - Super Copper Corp. (CUPR)
le 3 octobre/October 2024
The common shares of Super Copper Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.