Cerro Grande Mining Corporation
Cerro Grande Mining Corporation
Cerro Grande Mining Corporation is a Gold and Copper producing company focused on operating its Pimenton Mine as well as acquiring, exploring, evaluating and developing new gold, copper and industrial mineral properties in central Chile.
Cerro Grande Mining Corporation (CEG)
Cerro Grande Mining Corporation (CEG)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
W.D. Latimer Co. Limited | 1,000 | 0.005 | 0.01 | 70,000 | National Bank Financial Inc. |
0 | 0.00 | 0.025 | 5,000 | Leede Jones Gable | |
0 | 0.00 | 0.04 | 50,000 | Ventum Financial Corp. | |
0 | 0.00 | 0.045 | 25,000 | Ventum Financial Corp. | |
0 | 0.00 | 0.05 | 20,000 | Ventum Financial Corp. | |
0 | 0.00 | 0.055 | 15,000 | Ventum Financial Corp. | |
0 | 0.00 | 0.06 | 10,000 | Ventum Financial Corp. | |
0 | 0.00 | 0.065 | 15,000 | Ventum Financial Corp. | |
0 | 0.00 | 0.07 | 20,000 | Ventum Financial Corp. | |
0 | 0.00 | 0.00 | 0 |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 1,000 | 0.005 | 0.01 | 70,000 | 1 |
0 | 0 | 0.00 | 0.025 | 5,000 | 1 |
0 | 0 | 0.00 | 0.04 | 50,000 | 1 |
0 | 0 | 0.00 | 0.045 | 25,000 | 1 |
0 | 0 | 0.00 | 0.05 | 20,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Jan 28, 15:27 | 0.005 | 0.00 | 19,000 | TD Securities Inc. | RBC Capital Markets | CSE |
Jan 28, 15:14 | 0.005 | 0.00 | 3,000 | TD Securities Inc. | RBC Capital Markets | CSE |
Jan 22, 15:14 | 0.005 | 0.00 | 1,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Jan 20, 15:21 | 0.005 | 0.00 | 1,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Jan 17, 18:07 | 0.01 | 0.005 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
Bulletins
2025-0202 - Suspensions - CEG, BEE, HRO, APKI
Le 4 Février/February 2025
Effective immediately, the following companies are suspended pursuant to CSE Policy 3. The suspensions are considered Regulatory Halts as defined in National Instrument 23-101 Trading Rules. Cease Trade Orders have been issued by one or more securities commissions.