Formation Metals Inc.
Formation Metals Inc.
Indice CSE:
CSE CompositeDevise:
CAD Formation Metals Inc. is a mineral exploration company focused on the acquisition and exploration of mineral property assets. It owns the Nicobat Property, a nickel copper cobalt project in Ontario, Canada.
Formation Metals Inc. (FOMO)
0.39
0.02 (5.41%)
Formation Metals Inc. (FOMO)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
37,500
Cours acheteur
0.38
Cours vendeur
0.39
Quantité offerte
18,000
Volume
268,500
Dernier prix
0.39
Écart minimum
variation nette
0.02
Clôture précédente
0.37
Ouverture
0.37
Day High
0.39
Day Low
0.37
Haut 52 semaines
0.40
Bas 52 semaines
0.09
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
37,500
Cours acheteur
0.38
Cours vendeur
0.39
Quantité offerte
18,000
Volume
268,500
Dernier prix
0.39
Écart minimum
variation nette
0.02
Clôture précédente
0.37
Ouverture
0.37
Day High
0.39
Day Low
0.37
Haut 52 semaines
0.40
Bas 52 semaines
0.09
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
Écart minimum
variation nette
Clôture précédente
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 6,000 | 0.38 | 0.39 | 2,000 | Anonymous |
RedCloudSecuritiesInc | 5,000 | 0.38 | 0.39 | 10,000 | Anonymous |
Canaccord Capital Corporation | 5,000 | 0.38 | 0.39 | 4,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 21,500 | 0.38 | 0.39 | 2,000 | Anonymous |
Canaccord Capital Corporation | 5,000 | 0.37 | 0.395 | 14,000 | Anonymous |
RedCloudSecuritiesInc | 5,000 | 0.37 | 0.395 | 25,000 | RBC Capital Markets |
Anonymous | 3,000 | 0.37 | 0.40 | 5,000 | Anonymous |
Ventum Financial Corp. | 10,000 | 0.37 | 0.40 | 2,500 | Anonymous |
Canaccord Capital Corporation | 1,500 | 0.365 | 0.40 | 10,000 | Questrade Inc. |
RedCloudSecuritiesInc | 5,000 | 0.365 | 0.41 | 4,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
4 | 37,500 | 0.38 | 0.39 | 18,000 | 4 |
4 | 23,000 | 0.37 | 0.395 | 39,000 | 2 |
2 | 6,500 | 0.365 | 0.40 | 17,500 | 3 |
1 | 2,000 | 0.36 | 0.41 | 11,500 | 3 |
4 | 150,000 | 0.35 | 0.42 | 5,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 11, 19:03 | 0.39 | 0.02 | 17,000 | Haywood Securities Inc. | TD Securities Inc. | CSE |
Apr 11, 19:03 | 0.39 | 0.02 | 3,000 | Haywood Securities Inc. | Anonymous | CSE |
Apr 11, 18:44 | 0.39 | 0.02 | 6,000 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Apr 11, 18:30 | 0.39 | 0.02 | 2,000 | Canaccord Capital Corporation | TD Securities Inc. | CSE |
Apr 11, 18:25 | 0.385 | 0.015 | 2,000 | RedCloudSecuritiesInc | Anonymous | CSE |
Information d'entreprise
Addresse
Unit 1245 - 300 Granville Street
Vancouver, BC V6C 1V4
CanadaTéléphone
(604) 737-2303Fax
(604) 737-1140Courriel
Deepakvarshney101@gmail.comDate d’inscription à la cote
Vendredi, octobre 18, 2024
Agent de transfert
Computershare Investor Services Inc.SEDAR Information
Type de dossier
Tout
News Releases
Financial Statements
Management's Discussion & Analysis
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
Unit 1245 - 300 Granville Street
Vancouver, BC V6C 1V4
CanadaTéléphone
(604) 737-2303Fax
(604) 737-1140Courriel
Deepakvarshney101@gmail.comDate d’inscription à la cote
Vendredi, octobre 18, 2024
Agent de transfert
Computershare Investor Services Inc.Capitalisation
Capitalisation:
45565474Réservé à l'émission:
26250000Company Officers
Deepak Varshney, President, CEO and Secretary
Khalid Naeem, CFO