Planet Green Metals Inc.
Planet Green Metals Inc.
Planet Green Metals Inc is a Canadian-based company focused on building a diversified project portfolio with an emphasis on battery metals, critical minerals and precious metals. Our mission is to contribute to the green transition by sourcing projects containing the essential materials needed for a clean energy transition, while also providing a hedge against inflation and economic uncertainty through precious metal exploration. This vision is underpinned by extensive experience in exploration and development, guided by a management team boasting a wealth of capital markets expertise complemented by a track record of exploration success.
Planet Green Metals Inc. (PGR)
Planet Green Metals Inc. (PGR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Independent Trading Group | 5,000 | 0.05 | 0.06 | 10,000 | Anonymous |
TD Securities Inc. | 24,000 | 0.045 | 0.065 | 20,000 | BMO Nesbitt Burns Inc. |
Independent Trading Group | 5,000 | 0.045 | 0.07 | 6,000 | TD Securities Inc. |
TD Securities Inc. | 50,000 | 0.045 | 0.07 | 7,000 | Anonymous |
Ventum Financial Corp. | 200,000 | 0.045 | 0.075 | 21,000 | Anonymous |
Independent Trading Group | 25,000 | 0.04 | 0.08 | 22,000 | Anonymous |
TD Securities Inc. | 50,000 | 0.04 | 0.08 | 15,000 | Anonymous |
Independent Trading Group | 50,000 | 0.035 | 0.08 | 20,000 | BMO Nesbitt Burns Inc. |
Independent Trading Group | 50,000 | 0.02 | 0.09 | 33,000 | TD Securities Inc. |
Independent Trading Group | 250,000 | 0.01 | 0.09 | 2,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 5,000 | 0.05 | 0.06 | 10,000 | 1 |
4 | 279,000 | 0.045 | 0.065 | 20,000 | 1 |
2 | 75,000 | 0.04 | 0.07 | 13,000 | 2 |
1 | 50,000 | 0.035 | 0.075 | 21,000 | 1 |
1 | 50,000 | 0.02 | 0.08 | 57,000 | 3 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Mar 24, 13:52 | 0.05 | 0.00 | 5,000 | Independent Trading Group | Leede Jones Gable | CSE |
Mar 21, 19:38 | 0.05 | 0.00 | 4,000 | Independent Trading Group | Anonymous | CSE |
Mar 21, 19:32 | 0.05 | 0.00 | 1,000 | TD Securities Inc. | Anonymous | CSE |
Mar 21, 19:28 | 0.05 | 0.00 | 5,000 | Independent Trading Group | Anonymous | CSE |
Mar 21, 13:36 | 0.05 | 0.00 | 1,000 | Anonymous | Desjardins Securities Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
News Release
Bulletins
2024-0408 – Changement de Nom et de Symbole - Forza Lithium Corp. (FZ)
Le 5 avril/April 2024
Forza Lithium Corp. (FZ) has announced a name and symbol change to Planet Green Metals Inc. (PGR).
Shares will begin trading under the new name and symbol and with a new CUSIP number on April 9, 2024.
Disclosure documents are available at www.thecse.com.