GOAT Industries Ltd.
GOAT Industries Ltd.
Goat Industries Ltd. is an investment issuer focused on investing in high-potential companies and assets across a variety of sectors. The paramount goal of the company is to generate maximum returns from its investments.
GOAT Industries Ltd. (GOAT)
GOAT Industries Ltd (GOAT)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 1,000 | 0.35 | 0.355 | 2,000 | Anonymous |
TD Securities Inc. | 500 | 0.35 | 0.39 | 500 | National Bank Financial Inc. |
RBC Capital Markets | 10,000 | 0.34 | 0.40 | 5,000 | Anonymous |
Research Capital Corporation | 10,000 | 0.31 | 0.40 | 24,000 | RBC Capital Markets |
Ventum Financial Corp. | 10,000 | 0.30 | 0.42 | 4,000 | Haywood Securities Inc. |
Research Capital Corporation | 25,000 | 0.30 | 0.44 | 500 | National Bank Financial Inc. |
Research Capital Corporation | 25,000 | 0.29 | 0.46 | 2,500 | Anonymous |
Research Capital Corporation | 10,000 | 0.28 | 0.50 | 2,000 | Anonymous |
BMO Nesbitt Burns Inc. | 15,000 | 0.28 | 0.60 | 1,000 | Anonymous |
Research Capital Corporation | 10,000 | 0.275 | 0.86 | 2,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 1,500 | 0.35 | 0.355 | 2,000 | 1 |
1 | 10,000 | 0.34 | 0.39 | 500 | 1 |
1 | 10,000 | 0.31 | 0.40 | 29,000 | 2 |
2 | 35,000 | 0.30 | 0.42 | 4,000 | 1 |
1 | 25,000 | 0.29 | 0.44 | 500 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Mar 28, 15:54 | 0.35 | 0.00 | 1,500 | Anonymous | Anonymous | CSE |
Mar 28, 15:54 | 0.35 | 0.00 | 2,500 | Anonymous | Anonymous | CSE |
Mar 27, 18:46 | 0.35 | 0.00 | 1,000 | Anonymous | Anonymous | CSE |
Mar 27, 18:36 | 0.35 | 0.00 | 10,000 | Ventum Financial Corp. | Anonymous | CSE |
Mar 27, 18:36 | 0.35 | 0.00 | 5,000 | Anonymous | Anonymous | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Bulletins
2022-0914 - Changement de Nom - Billy Goat Brands Ltd. (GOAT)
Le 9 septembre/September 2022
Billy Goat Brands Ltd. has announced a name change to GOAT Industries Ltd.
Shares will begin trading under the new name and with a new CUSIP number on September 12, 2022.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com