Golden Lake Exploration Inc.
Golden Lake Exploration Inc.
Indice CSE:
CSE CompositeDevise:
CAD Golden Lake Exploration Inc. is a junior public mining exploration company engaged in the business of mineral exploration and the acquisition of mineral property assets. Its objective is to acquire, explore and develop economic precious and base metal properties of merit and to aggressively advance its exploration program on the Company's Nevada Jewel Ridge property.
Golden Lake Exploration Inc. (GLM)
0.045
0.005 (12.50%)
Golden Lake Exploration Inc. (GLM)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
4,000
Cours acheteur
0.045
Cours vendeur
0.05
Quantité offerte
69,000
Volume
183,000
Dernier prix
0.045
Écart minimum
variation nette
0.005
Clôture précédente
0.04
Ouverture
0.045
Day High
0.045
Day Low
0.04
Haut 52 semaines
0.075
Bas 52 semaines
0.025
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.035
Écart minimum
variation nette
Clôture précédente
0.035
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
4,000
Cours acheteur
0.045
Cours vendeur
0.05
Quantité offerte
69,000
Volume
183,000
Dernier prix
0.045
Écart minimum
variation nette
0.005
Clôture précédente
0.04
Ouverture
0.045
Day High
0.045
Day Low
0.04
Haut 52 semaines
0.075
Bas 52 semaines
0.025
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
0
Cours acheteur
0.00
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.035
Écart minimum
variation nette
Clôture précédente
0.035
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
TD Securities Inc. | 4,000 | 0.045 | 0.05 | 11,000 | TD Securities Inc. |
TD Securities Inc. | 5,000 | 0.04 | 0.05 | 48,000 | BMO Nesbitt Burns Inc. |
BMO Nesbitt Burns Inc. | 9,000 | 0.04 | 0.05 | 10,000 | RBC Capital Markets |
TD Securities Inc. | 20,000 | 0.04 | 0.055 | 25,000 | CIBC World Markets Inc. |
TD Securities Inc. | 20,000 | 0.04 | 0.055 | 20,000 | Anonymous |
TD Securities Inc. | 40,000 | 0.04 | 0.06 | 50,000 | National Bank Financial Inc. |
TD Securities Inc. | 1,000 | 0.035 | 0.065 | 10,000 | TD Securities Inc. |
National Bank Financial Inc. | 50,000 | 0.035 | 0.065 | 50,000 | CIBC World Markets Inc. |
TD Securities Inc. | 100,000 | 0.035 | 0.065 | 50,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 50,000 | 0.035 | 0.065 | 1,000 | National Bank Financial Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 4,000 | 0.045 | 0.05 | 69,000 | 3 |
5 | 94,000 | 0.04 | 0.055 | 45,000 | 2 |
7 | 387,000 | 0.035 | 0.06 | 50,000 | 1 |
8 | 489,000 | 0.03 | 0.065 | 111,000 | 4 |
3 | 126,000 | 0.025 | 0.07 | 153,000 | 3 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 1, 19:43 | 0.045 | 0.005 | 1,000 | TD Securities Inc. | Anonymous | CSE |
Apr 1, 19:43 | 0.045 | 0.005 | 16,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 1, 19:43 | 0.045 | 0.005 | 5,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Apr 1, 18:30 | 0.04 | 0.00 | 50,000 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Apr 1, 13:42 | 0.045 | 0.005 | 40,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Information d'entreprise
Addresse
Suite 1240 - 789 West Pender Street
Vancouver, BC V6C 1H2
CanadaTéléphone
(604) 683-3995Courriel
john@engcom.caURL
https://www.goldenlakex.com/Date d’inscription à la cote
Lundi, mai 6, 2019
Agent de transfert
Endeavor Trust CorporationVérificateur
Crowe MacKay LLPSEDAR Information
Type de dossier
Tout
News Releases
Management's Discussion & Analysis
Financial Statements
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
Suite 1240 - 789 West Pender Street
Vancouver, BC V6C 1H2
CanadaTéléphone
(604) 683-3995Courriel
john@engcom.caURL
https://www.goldenlakex.com/Date d’inscription à la cote
Lundi, mai 6, 2019
Agent de transfert
Endeavor Trust CorporationVérificateur
Crowe MacKay LLPCapitalisation
Capitalisation:
99363847Réservé à l'émission:
55554701