Bird River Resources Inc.
Bird River Resources Inc.
Founded in 1958, Bird River Resources Inc. is a Canadian natural resources company with a focus on the renewable energy sector and resource exploration activities. Bird River holds a net smelter royalty (NSR) interest on a platinum palladium property in the Bird River Sill area of northeastern Manitoba near the Ontario border.
Bird River Resources Inc. (BDR)
Bird River Resources Inc. (BDR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Leede Jones Gable | 8,000 | 0.055 | 0.065 | 30,000 | Desjardins Securities Inc. |
National Bank Financial Inc. | 2,000 | 0.05 | 0.08 | 2,000 | National Bank Financial Inc. |
TD Securities Inc. | 38,000 | 0.05 | 0.09 | 3,000 | Desjardins Securities Inc. |
Leede Jones Gable | 131,000 | 0.045 | 0.095 | 1,000 | Desjardins Securities Inc. |
Desjardins Securities Inc. | 5,000 | 0.04 | 0.15 | 20,000 | Anonymous |
Leede Jones Gable | 27,000 | 0.035 | 0.00 | 0 | |
Haywood Securities Inc. | 125,000 | 0.025 | 0.00 | 0 | |
RBC Capital Markets | 25,000 | 0.01 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 8,000 | 0.055 | 0.065 | 30,000 | 1 |
2 | 40,000 | 0.05 | 0.08 | 2,000 | 1 |
1 | 131,000 | 0.045 | 0.09 | 3,000 | 1 |
1 | 5,000 | 0.04 | 0.095 | 1,000 | 1 |
1 | 27,000 | 0.035 | 0.15 | 20,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 11, 14:58 | 0.055 | 0.00 | 2,000 | Leede Jones Gable | TD Securities Inc. | CSE |
Apr 10, 18:39 | 0.055 | 0.00 | 1,000 | CIBC World Markets Inc. | National Bank Financial Inc. | CSE |
Apr 10, 15:45 | 0.055 | 0.00 | 10,000 | Leede Jones Gable | RBC Capital Markets | CSE |
Apr 10, 15:45 | 0.055 | 0.00 | 35,000 | CIBC World Markets Inc. | RBC Capital Markets | CSE |
Apr 7, 19:57 | 0.055 | 0.00 | 5,000 | Leede Jones Gable | National Bank Financial Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2011-0210 - CUSIP Change - Bird River Resources Inc.(BDR)
February 8, 2011
Further to Bulletin 2011-0208 (below), Bird River Resources Inc. has been assigned a new CUSIP - 090823105 and ISIN - CA0908231057
Bird River Mines Inc. has announced a name change to Bird River Resources Inc.
Shares will begin trading under the new name on Monday, February 7, 2011.
Listing and disclosure documents for Bird River. are available in the CNSX Listings Disclosure Hall.