Alerio Gold Corp.
Alerio Gold Corp.
Indice CSE:
NoDevise:
CAD Alerio Gold Corp. is an exploration stage company engaged in the exploration and, if warranted, development of mineral resource properties of merit in the Co-operative Republic of Guyana. Its wholly owned project, the Tassawini Property, is an advanced stage exploration project with infrastructure in place and is licensed for mining. The Tassawini Project is the primary project of Alerio Gold Corp.
Alerio Gold Corp. (ALE)
0.01
0.00 (0.00%)
Alerio Gold Corp. (ALE)
*Financial charts powered by Quotemedia.com. All right reserved. View the Terms of Use. Data delayed 15 minutes unless indicated.
Quantité demandé
107,000
Cours acheteur
0.01
Cours vendeur
0.015
Quantité offerte
638,000
Volume
250,000
Dernier prix
0.01
Écart minimum
variation nette
Clôture précédente
0.01
Ouverture
0.01
Day High
0.01
Day Low
0.01
Haut 52 semaines
0.035
Bas 52 semaines
0.005
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
500,000
Cours acheteur
0.005
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.015
Écart minimum
variation nette
Clôture précédente
0.015
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
107,000
Cours acheteur
0.01
Cours vendeur
0.015
Quantité offerte
638,000
Volume
250,000
Dernier prix
0.01
Écart minimum
variation nette
Clôture précédente
0.01
Ouverture
0.01
Day High
0.01
Day Low
0.01
Haut 52 semaines
0.035
Bas 52 semaines
0.005
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Quantité demandé
500,000
Cours acheteur
0.005
Cours vendeur
0.00
Quantité offerte
0
Volume
0
Dernier prix
0.015
Écart minimum
variation nette
Clôture précédente
0.015
Ouverture
0.00
Day High
0.00
Day Low
0.00
Haut 52 semaines
Bas 52 semaines
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 22,000 | 0.01 | 0.015 | 42,000 | Anonymous |
TD Securities Inc. | 40,000 | 0.01 | 0.015 | 29,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 30,000 | 0.01 | 0.015 | 70,000 | Desjardins Securities Inc. |
TD Securities Inc. | 5,000 | 0.01 | 0.015 | 3,000 | Desjardins Securities Inc. |
TD Securities Inc. | 9,000 | 0.01 | 0.015 | 368,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 1,000 | 0.01 | 0.015 | 7,000 | Questrade Inc. |
Desjardins Securities Inc. | 130,000 | 0.005 | 0.015 | 119,000 | National Bank Financial Inc. |
TD Securities Inc. | 20,000 | 0.005 | 0.02 | 20,000 | Desjardins Securities Inc. |
BMO Nesbitt Burns Inc. | 280,000 | 0.005 | 0.02 | 30,000 | Desjardins Securities Inc. |
TD Securities Inc. | 400,000 | 0.005 | 0.02 | 100,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Anonymous | 250,000 | 0.005 | 0.00 | 0 | |
Anonymous | 250,000 | 0.005 | 0.00 | 0 | |
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
6 | 107,000 | 0.01 | 0.015 | 638,000 | 7 |
10 | 1,990,000 | 0.005 | 0.02 | 350,000 | 4 |
0 | 0 | 0.00 | 0.03 | 433,000 | 3 |
0 | 0 | 0.00 | 0.035 | 140,000 | 1 |
0 | 0 | 0.00 | 0.04 | 50,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 500,000 | 0.005 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Mar 25, 19:06 | 0.01 | 0.00 | 250,000 | National Bank Financial Inc. | Anonymous | CSE |
Mar 24, 18:57 | 0.01 | 0.00 | 19,000 | National Bank Financial Inc. | CIBC World Markets Inc. | CSE |
Mar 24, 14:04 | 0.015 | 0.005 | 36,000 | TD Securities Inc. | Anonymous | CSE |
Mar 24, 14:04 | 0.015 | 0.005 | 4,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Mar 21, 19:50 | 0.015 | 0.005 | 14,000 | TD Securities Inc. | TD Securities Inc. | CSE |
Information d'entreprise
Addresse
409 Granville Street
Suite 1600
Vancouver, BC V6C 1T2
CanadaTéléphone
(604) 602-0001Courriel
gb@harmonycs.caURL
http://www.aleriogold.comDate d’inscription à la cote
Lundi, juin 10, 2019
Agent de transfert
National Securities Administrators Ltd.SEDAR Information
Type de dossier
Tout
News Releases
Management's Discussion & Analysis
Financial Statements
Material Change Report
Délai
@count semaine@count mois3 month6 month@count annéeTout le temps
Information d'entreprise
Addresse
409 Granville Street
Suite 1600
Vancouver, BC V6C 1T2
CanadaTéléphone
(604) 602-0001Courriel
gb@harmonycs.caURL
http://www.aleriogold.comDate d’inscription à la cote
Lundi, juin 10, 2019
Agent de transfert
National Securities Administrators Ltd.Capitalisation
Capitalisation:
101230827Réservé à l'émission:
3000000Company Officers
Geoff Balderson, Chief Financial Officer
Will Rascan, Interim Chief Executive Officer