Supernova Metals Corp.
Supernova Metals Corp.
Supernova Metals Corp. est une société d'exploration minière junior en phase d'exploration engagée dans l'identification, l'acquisition et l'exploration de projets de métaux précieux en Amérique du Nord.
Supernova Metals Corp. (SUPR)
Supernova Metals Corp. (SUPR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
CIBC World Markets Inc. | 2,000 | 0.475 | 0.485 | 2,000 | Anonymous |
TD Securities Inc. | 500 | 0.47 | 0.485 | 500 | TD Securities Inc. |
CIBC World Markets Inc. | 2,000 | 0.47 | 0.50 | 5,000 | Anonymous |
Anonymous | 5,000 | 0.465 | 0.52 | 3,500 | RBC Capital Markets |
Anonymous | 6,500 | 0.46 | 0.53 | 3,000 | Anonymous |
CIBC World Markets Inc. | 1,000 | 0.45 | 0.54 | 1,500 | TD Securities Inc. |
Anonymous | 7,500 | 0.45 | 0.56 | 7,000 | TD Securities Inc. |
CIBC World Markets Inc. | 2,000 | 0.43 | 0.57 | 8,500 | National Bank Financial Inc. |
RBC Capital Markets | 5,000 | 0.43 | 0.60 | 500 | National Bank Financial Inc. |
RBC Capital Markets | 5,000 | 0.43 | 0.69 | 10,000 | TD Securities Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 2,000 | 0.475 | 0.485 | 2,500 | 2 |
2 | 2,500 | 0.47 | 0.50 | 5,000 | 1 |
1 | 5,000 | 0.465 | 0.52 | 3,500 | 1 |
1 | 6,500 | 0.46 | 0.53 | 3,000 | 1 |
2 | 8,500 | 0.45 | 0.54 | 1,500 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Mar 28, 19:59 | 0.485 | 0.035 | 500 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 28, 19:37 | 0.485 | 0.035 | 500 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 28, 18:52 | 0.475 | 0.025 | 1,500 | RBC Capital Markets | Anonymous | CSE |
Mar 28, 17:02 | 0.475 | 0.025 | 500 | RBC Capital Markets | Questrade Inc. | CSE |
Mar 28, 16:29 | 0.4725 | 0.0225 | 500 | CIBC World Markets Inc. | Interactive Brokers Canada Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2022-0105 – Consolidation - Supernova Metals Corp. (SUPR)
le 6 janvier/January 2022
Supernova Metals Corp. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every eight (8) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 7,034,714 common shares.
The name and symbol will not change.