Leocor Mining Inc
Leocor Mining Inc
Leocor Mining Inc participe à l'acquisition et à l'exploration de propriétés minérales porphyres cuivre-or, en mettant l'accent sur la Colombie-Britannique, au Canada.
Leocor Mining Inc (LECR)
Leocor Mining Inc. (LECR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Aviso Financial Inc. | 50,000 | 0.045 | 0.055 | 52,000 | CIBC World Markets Inc. |
Desjardins Securities Inc. | 4,000 | 0.045 | 0.06 | 40,000 | Anonymous |
Anonymous | 400,000 | 0.04 | 0.06 | 17,000 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 25,000 | 0.035 | 0.06 | 4,000 | Desjardins Securities Inc. |
Aviso Financial Inc. | 250,000 | 0.02 | 0.065 | 4,000 | Desjardins Securities Inc. |
0 | 0.00 | 0.07 | 2,000 | Desjardins Securities Inc. | |
0 | 0.00 | 0.07 | 250,000 | BMO Nesbitt Burns Inc. | |
0 | 0.00 | 0.075 | 10,000 | CIBC World Markets Inc. | |
0 | 0.00 | 0.075 | 2,000 | Desjardins Securities Inc. | |
0 | 0.00 | 0.075 | 250,000 | BMO Nesbitt Burns Inc. |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 54,000 | 0.045 | 0.055 | 52,000 | 1 |
1 | 400,000 | 0.04 | 0.06 | 61,000 | 3 |
1 | 25,000 | 0.035 | 0.065 | 4,000 | 1 |
1 | 250,000 | 0.02 | 0.07 | 252,000 | 2 |
0 | 0 | 0.00 | 0.075 | 262,000 | 3 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Apr 24, 14:53 | 0.05 | -0.005 | 4,000 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Apr 24, 14:53 | 0.05 | -0.005 | 4,000 | Questrade Inc. | TD Securities Inc. | CSE |
Apr 24, 14:53 | 0.05 | -0.005 | 4,000 | Desjardins Securities Inc. | TD Securities Inc. | CSE |
Apr 23, 18:41 | 0.055 | 0.00 | 6,000 | Anonymous | CIBC World Markets Inc. | CSE |
Apr 23, 17:51 | 0.05 | -0.005 | 4,000 | Desjardins Securities Inc. | Canaccord Capital Corporation | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Communiqués de presse
Bulletins
2025-0110 – Changement de Nom - Leocor Gold Inc. (LECR)
Le 20 janvier/January 2025
Leocor Gold Inc. has announced a name change to Leocor Mining Inc.
Shares will begin trading under the new name and with a new CUSIP number on January 22, 2025.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com.